Box Score
Play-by-Play
New Mexico State vs Fresno State
03/01/08 7:05 p.m. at Save Mart Center - Fresno, Calif.
New Mexico State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hawkins, Justin | * | 5-10 | 2-3 | 2-2 | 1-1 | 2 | 1 | 14 | 4 | 4 | 1 | 3 | 39 |
| 12 | Peete, Fred | * | 5-9 | 4-4 | 0-0 | 0-4 | 4 | 1 | 14 | 8 | 1 | 2 | 1 | 35 |
| 15 | Pope, Herb | * | 5-8 | 0-0 | 1-4 | 0-4 | 4 | 0 | 11 | 1 | 1 | 0 | 2 | 26 |
| 22 | Gibson, Jonathan | * | 4-11 | 1-6 | 0-0 | 0-1 | 1 | 2 | 9 | 2 | 2 | 0 | 0 | 24 |
| 31 | Passos, Hatila | * | 2-5 | 0-0 | 4-4 | 0-9 | 9 | 4 | 8 | 0 | 0 | 0 | 2 | 30 |
| 03 | Young, Jahmar | - | 2-7 | 0-1 | 2-2 | 1-1 | 2 | 1 | 6 | 2 | 3 | 0 | 2 | 22 |
| 21 | McKines, Wendell | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 14 |
| 32 | Iti, Martin | - | 1-2 | 0-0 | 1-3 | 1-0 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 10 |
| TM | Team | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 7-14 | 10-15 | 6-24 | 30 | 13 | 69 | 17 | 13 | 3 | 12 | 200 | |
| 47.3% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 2-5 | 2-5 | |||||||||||
| 40.0% | 40.0% | 40.0% | ||||||||||||
| 2nd Half: | 16-30 | 5-9 | 8-10 | |||||||||||
| 53.3% | 55.6% | 80.0% | ||||||||||||
Fresno State 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Golubovic, Nedeljko | f | 3-6 | 1-4 | 0-0 | 1-4 | 5 | 3 | 7 | 1 | 2 | 0 | 0 | 19 |
| 21 | Hernandez, Hector | f | 1-7 | 0-3 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 32 |
| 01 | Bell, Kevin | g | 9-16 | 4-7 | 1-1 | 0-4 | 4 | 1 | 23 | 7 | 6 | 1 | 2 | 39 |
| 05 | O'Neil, Dwight | g | 2-7 | 1-4 | 0-0 | 0-3 | 3 | 2 | 5 | 3 | 3 | 0 | 1 | 33 |
| 12 | Miller, Eddie | g | 7-12 | 6-10 | 1-2 | 2-3 | 5 | 1 | 21 | 0 | 1 | 0 | 4 | 38 |
| 22 | Parker, Tyson | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 9 |
| 33 | Blair, Alex | - | 1-3 | 0-0 | 0-2 | 4-3 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 12 |
| 42 | Webster, Brandon | - | 0-3 | 0-0 | 1-2 | 1-4 | 5 | 2 | 1 | 1 | 1 | 3 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 13-29 | 3-7 | 10-25 | 35 | 15 | 64 | 14 | 19 | 5 | 9 | 200 | |
| 42.1% | 44.8% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 4-12 | 2-3 | |||||||||||
| 41.4% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 12-28 | 9-17 | 1-4 | |||||||||||
| 42.9% | 52.9% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Mexico State | 24 | 45 | 69 | Record: (17-13 (10-4 WAC)) |
| Fresno State | 30 | 34 | 64 | Record: (13-16 (5-9 WAC)) |
|
Officials: Randy McCall, Michael Irving, Shawn Lehigh
Technical fouls: New Mexico State-None. Fresno State-None. Attendance: 10656 |
New Mexico State vs Fresno State
03/01/08 7:05 p.m. at Save Mart Center - Fresno, Calif.
1st Period Play-by-Play
| 19:43 | FS | GOOD! JUMPER by O'Neil, Dwight | FS 2 - NMSU 0 | (FS by 2) |
| 19:30 | NMSU | MISSED LAYUP by Passos, Hatila | ||
| REBOUND (OFF) by Hawkins, Justin | ||||
| 19:28 | NMSU | MISSED LAYUP by Hawkins, Justin | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 19:22 | FS | GOOD! JUMPER by Bell, Kevin (fastbreak) | FS 4 - NMSU 0 | (FS by 4) |
| 19:12 | NMSU | TURNOVR by Hawkins, Justin | ||
| 19:12 | FS | STEAL by Hernandez, Hector | ||
| 18:58 | FS | GOOD! 3 PTR by Bell, Kevin | FS 7 - NMSU 0 | (FS by 7) |
| ASSIST by Golubovic, Nedeljko | ||||
| 18:41 | NMSU | GOOD! 3 PTR by Gibson, Jonathan | FS 7 - NMSU 3 | (FS by 4) |
| ASSIST by Peete, Fred | ||||
| 18:26 | FS | MISSED JUMPER by O'Neil, Dwight | ||
| REBOUND (DEF) by Passos, Hatila | ||||
| 18:13 | NMSU | GOOD! LAYUP by Pope, Herb | FS 7 - NMSU 5 | (FS by 2) |
| 17:44 | NMSU | FOUL by Passos, Hatila (1) | ||
| 17:44 | FS | MISSED FT SHOT by Miller, Eddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:44 | FS | GOOD! FT SHOT by Miller, Eddie | FS 8 - NMSU 5 | (FS by 3) |
| 17:32 | FS | FOUL by Golubovic, Nedeljko (1) | ||
| 17:32 | NMSU | MISSED FT SHOT by Pope, Herb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:32 | NMSU | MISSED FT SHOT by Pope, Herb | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 16:59 | FS | GOOD! LAYUP by Golubovic, Nedeljko | FS 10 - NMSU 5 | (FS by 5) |
| ASSIST by Bell, Kevin | ||||
| 16:50 | NMSU | MISSED 3 PTR by Gibson, Jonathan | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 16:39 | FS | GOOD! 3 PTR by Golubovic, Nedeljko | FS 13 - NMSU 5 | (FS by 8) |
| ASSIST by O'Neil, Dwight | ||||
| 16:10 | NMSU | GOOD! JUMPER by Gibson, Jonathan | FS 13 - NMSU 7 | (FS by 6) |
| ASSIST by Peete, Fred | ||||
| 16:00 | FS | TURNOVR by Golubovic, Nedeljko | ||
| 15:45 | NMSU | TURNOVR by Pope, Herb | ||
| 15:44 | FS | STEAL by O'Neil, Dwight | ||
| 15:36 | FS | TIMEOUT MEDIA | ||
| 15:16 | FS | MISSED LAYUP by Webster, Brandon | ||
| 15:16 | NMSU | BLOCK by Hawkins, Justin | ||
| REBOUND (DEF) by Passos, Hatila | ||||
| 15:01 | NMSU | MISSED 3 PTR by Gibson, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:47 | FS | GOOD! JUMPER by Miller, Eddie | FS 15 - NMSU 7 | (FS by 8) |
| 14:26 | NMSU | TURNOVR by Hawkins, Justin | ||
| 14:24 | FS | STEAL by Webster, Brandon | ||
| 14:22 | FS | GOOD! 3 PTR by Miller, Eddie (fastbreak) | FS 18 - NMSU 7 | (FS by 11) |
| ASSIST by Bell, Kevin | ||||
| 14:20 | NMSU | TIMEOUT 30sec | ||
| 14:04 | NMSU | MISSED JUMPER by Hawkins, Justin | ||
| REBOUND (DEF) by Miller, Eddie | ||||
| 13:34 | FS | TURNOVR by Blair, Alex | ||
| 13:33 | NMSU | STEAL by Iti, Martin | ||
| 13:32 | NMSU | TURNOVR by Iti, Martin | ||
| 13:13 | FS | MISSED JUMPER by Parker, Tyson | ||
| REBOUND (OFF) by Hernandez, Hector | ||||
| 13:08 | FS | TURNOVR by Hernandez, Hector | ||
| 13:07 | NMSU | STEAL by Hawkins, Justin | ||
| 13:06 | NMSU | TURNOVR by Hawkins, Justin | ||
| 13:05 | FS | STEAL by Bell, Kevin | ||
| 13:03 | FS | GOOD! JUMPER by Bell, Kevin (fastbreak in the paint) | FS 20 - NMSU 7 | (FS by 13) |
| 12:41 | FS | FOUL by Parker, Tyson (1) | ||
| 12:23 | NMSU | MISSED JUMPER by Iti, Martin | ||
| REBOUND (DEF) by Golubovic, Nedeljko | ||||
| 12:16 | FS | TURNOVR by Parker, Tyson | ||
| 12:15 | NMSU | STEAL by Hawkins, Justin | ||
| 12:12 | NMSU | TURNOVR by Young, Jahmar | ||
| 11:52 | FS | TIMEOUT MEDIA | ||
| 11:43 | FS | GOOD! JUMPER by Golubovic, Nedeljko (in the paint) | FS 22 - NMSU 7 | (FS by 15) |
| ASSIST by Bell, Kevin | ||||
| 11:31 | NMSU | MISSED JUMPER by Peete, Fred | ||
| REBOUND (DEF) by Golubovic, Nedeljko | ||||
| 11:28 | NMSU | FOUL by Iti, Martin (1) | ||
| 11:11 | FS | MISSED 3 PTR by O'Neil, Dwight | ||
| REBOUND (DEF) by Passos, Hatila | ||||
| 11:02 | NMSU | TURNOVR by Young, Jahmar | ||
| 11:01 | FS | STEAL by Miller, Eddie | ||
| 10:56 | FS | TURNOVR by Miller, Eddie | ||
| 10:55 | NMSU | STEAL by Hawkins, Justin | ||
| 10:45 | NMSU | MISSED JUMPER by Passos, Hatila | ||
| REBOUND (DEF) by Golubovic, Nedeljko | ||||
| 10:37 | FS | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:15 | FS | FOUL by O'Neil, Dwight (1) | ||
| 10:15 | FS | TURNOVR by O'Neil, Dwight | ||
| 10:00 | NMSU | GOOD! JUMPER by Passos, Hatila (in the paint) | FS 22 - NMSU 9 | (FS by 13) |
| ASSIST by Hawkins, Justin | ||||
| 09:43 | FS | MISSED 3 PTR by Golubovic, Nedeljko | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 09:36 | NMSU | MISSED 3 PTR by Young, Jahmar | ||
| REBOUND (DEF) by Golubovic, Nedeljko | ||||
| 09:29 | NMSU | FOUL by Peete, Fred (1) | ||
| 09:00 | FS | TURNOVR by Bell, Kevin | ||
| 08:59 | NMSU | STEAL by Passos, Hatila | ||
| 08:52 | NMSU | MISSED JUMPER by Young, Jahmar | ||
| 08:52 | FS | BLOCK by Webster, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:50 | NMSU | GOOD! JUMPER by Young, Jahmar | FS 22 - NMSU 11 | (FS by 11) |
| ASSIST by Peete, Fred | ||||
| 08:27 | FS | TURNOVR by Parker, Tyson | ||
| 08:27 | NMSU | STEAL by Peete, Fred | ||
| 08:13 | NMSU | GOOD! JUMPER by Passos, Hatila (in the paint) | FS 22 - NMSU 13 | (FS by 9) |
| 07:54 | FS | MISSED JUMPER by Blair, Alex | ||
| REBOUND (DEF) by Peete, Fred | ||||
| 07:36 | NMSU | MISSED JUMPER by Peete, Fred | ||
| REBOUND (DEF) by Webster, Brandon | ||||
| 07:25 | NMSU | FOUL by Passos, Hatila (2) | ||
| 07:25 | FS | TIMEOUT media | ||
| 07:00 | FS | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by Passos, Hatila | ||||
| 06:49 | FS | FOUL by Hernandez, Hector (1) | ||
| 06:49 | NMSU | GOOD! FT SHOT by Hawkins, Justin | FS 22 - NMSU 14 | (FS by 8) |
| 06:49 | NMSU | GOOD! FT SHOT by Hawkins, Justin | FS 22 - NMSU 15 | (FS by 7) |
| 06:18 | FS | MISSED LAYUP by Hernandez, Hector | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:05 | NMSU | GOOD! LAYUP by Pope, Herb | FS 22 - NMSU 17 | (FS by 5) |
| ASSIST by Hawkins, Justin | ||||
| 05:48 | FS | MISSED LAYUP by Webster, Brandon | ||
| REBOUND (OFF) by Miller, Eddie | ||||
| 05:36 | FS | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (DEF) by Peete, Fred | ||||
| 05:23 | FS | FOUL by Golubovic, Nedeljko (2) | ||
| 05:20 | NMSU | TURNOVR by Hawkins, Justin | ||
| 05:19 | FS | STEAL by Harvey, Bryan | ||
| 05:01 | FS | MISSED 3 PTR by Miller, Eddie | ||
| REBOUND (DEF) by Passos, Hatila | ||||
| 04:48 | NMSU | MISSED JUMPER by Young, Jahmar | ||
| 04:48 | FS | BLOCK by Bell, Kevin | ||
| REBOUND (DEF) by Blair, Alex | ||||
| 04:38 | FS | MISSED 3 PTR by O'Neil, Dwight | ||
| REBOUND (DEF) by Young, Jahmar | ||||
| 04:34 | NMSU | TURNOVR by Young, Jahmar | ||
| 04:33 | FS | STEAL by Miller, Eddie | ||
| 04:27 | FS | MISSED 3 PTR by Bell, Kevin | ||
| REBOUND (OFF) by Blair, Alex | ||||
| 04:12 | FS | GOOD! LAYUP by Bell, Kevin | FS 24 - NMSU 17 | (FS by 7) |
| 03:58 | NMSU | MISSED JUMPER by Pope, Herb | ||
| REBOUND (DEF) by O'Neil, Dwight | ||||
| 03:30 | FS | TURNOVR by Blair, Alex | ||
| 03:30 | NMSU | TIMEOUT MEDIA | ||
| 03:15 | NMSU | GOOD! LAYUP by Hawkins, Justin | FS 24 - NMSU 19 | (FS by 5) |
| ASSIST by Peete, Fred | ||||
| 02:58 | FS | MISSED 3 PTR by Miller, Eddie | ||
| REBOUND (DEF) by Passos, Hatila | ||||
| 02:55 | FS | FOUL by Blair, Alex (1) | ||
| 02:44 | NMSU | MISSED LAYUP by Gibson, Jonathan | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 02:33 | FS | TURNOVR by Bell, Kevin | ||
| 02:22 | NMSU | MISSED JUMPER by McKines, Wendell | ||
| REBOUND (OFF) by Iti, Martin | ||||
| 02:22 | NMSU | GOOD! LAYUP by Iti, Martin | FS 24 - NMSU 21 | (FS by 3) |
| 02:22 | FS | FOUL by O'Neil, Dwight (2) | ||
| 02:22 | NMSU | MISSED FT SHOT by Iti, Martin | ||
| REBOUND (DEF) by Webster, Brandon | ||||
| 02:07 | NMSU | FOUL by Hawkins, Justin (1) | ||
| 01:44 | FS | MISSED 3 PTR by O'Neil, Dwight | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 01:38 | NMSU | TURNOVR by Gibson, Jonathan | ||
| 01:22 | FS | MISSED JUMPER by Miller, Eddie | ||
| REBOUND (OFF) by Webster, Brandon | ||||
| 01:07 | FS | GOOD! LAYUP by Bell, Kevin | FS 26 - NMSU 21 | (FS by 5) |
| 01:07 | NMSU | FOUL by Gibson, Jonathan (1) | ||
| 01:07 | FS | GOOD! FT SHOT by Bell, Kevin | FS 27 - NMSU 21 | (FS by 6) |
| 00:53 | NMSU | FOUL by Iti, Martin (2) | ||
| 00:53 | NMSU | TURNOVR by Iti, Martin | ||
| 00:53 | FS | TIMEOUT 30sec | ||
| 00:26 | FS | GOOD! 3 PTR by Bell, Kevin | FS 30 - NMSU 21 | (FS by 9) |
| 00:07 | NMSU | GOOD! 3 PTR by Peete, Fred | FS 30 - NMSU 24 | (FS by 6) |
| ASSIST by Gibson, Jonathan |
2nd Period Play-by-Play
| 19:42 | FS | GOOD! 3 PTR by Miller, Eddie | FS 33 - NMSU 24 | (FS by 9) |
| ASSIST by Bell, Kevin | ||||
| 19:21 | NMSU | MISSED 3 PTR by Gibson, Jonathan | ||
| REBOUND (DEF) by O'Neil, Dwight | ||||
| 19:08 | FS | TURNOVR by Golubovic, Nedeljko | ||
| 18:58 | NMSU | MISSED 3 PTR by Hawkins, Justin | ||
| REBOUND (DEF) by Miller, Eddie | ||||
| 18:36 | FS | TURNOVR by Bell, Kevin | ||
| 18:34 | NMSU | STEAL by Pope, Herb | ||
| 18:32 | NMSU | GOOD! DUNK by Hawkins, Justin (fastbreak) | FS 33 - NMSU 26 | (FS by 7) |
| ASSIST by Gibson, Jonathan | ||||
| 18:08 | FS | MISSED 3 PTR by Miller, Eddie | ||
| REBOUND (DEF) by Gibson, Jonathan | ||||
| 18:02 | NMSU | TURNOVR by Gibson, Jonathan | ||
| 18:01 | FS | STEAL by Miller, Eddie | ||
| 17:54 | FS | MISSED 3 PTR by Golubovic, Nedeljko | ||
| REBOUND (OFF) by Miller, Eddie | ||||
| 17:49 | FS | GOOD! LAYUP by Hernandez, Hector | FS 35 - NMSU 26 | (FS by 9) |
| ASSIST by O'Neil, Dwight | ||||
| 17:26 | NMSU | GOOD! JUMPER by Pope, Herb (in the paint) | FS 35 - NMSU 28 | (FS by 7) |
| 16:52 | FS | GOOD! 3 PTR by Bell, Kevin | FS 38 - NMSU 28 | (FS by 10) |
| 16:34 | NMSU | GOOD! 3 PTR by Peete, Fred | FS 38 - NMSU 31 | (FS by 7) |
| ASSIST by Pope, Herb | ||||
| 16:10 | FS | TURNOVR by O'Neil, Dwight | ||
| 16:10 | NMSU | STEAL by Pope, Herb | ||
| 15:59 | NMSU | GOOD! 3 PTR by Hawkins, Justin | FS 38 - NMSU 34 | (FS by 4) |
| ASSIST by Peete, Fred | ||||
| 15:44 | NMSU | FOUL by Young, Jahmar (1) | ||
| 15:44 | FS | TIMEOUT media | ||
| 15:29 | FS | TURNOVR by Hernandez, Hector | ||
| 15:27 | NMSU | STEAL by Young, Jahmar | ||
| 15:25 | NMSU | GOOD! JUMPER by Peete, Fred (fastbreak in the paint) | FS 38 - NMSU 36 | (FS by 2) |
| ASSIST by Young, Jahmar | ||||
| 14:54 | FS | GOOD! 3 PTR by Miller, Eddie | FS 41 - NMSU 36 | (FS by 5) |
| ASSIST by Bell, Kevin | ||||
| 14:22 | NMSU | MISSED JUMPER by Hawkins, Justin | ||
| REBOUND (DEF) by Miller, Eddie | ||||
| 14:10 | FS | TURNOVR by Bell, Kevin | ||
| 14:08 | NMSU | STEAL by Young, Jahmar | ||
| 14:05 | NMSU | MISSED LAYUP by Peete, Fred | ||
| REBOUND (OFF) by Young, Jahmar | ||||
| 13:59 | NMSU | GOOD! LAYUP by Young, Jahmar | FS 41 - NMSU 38 | (FS by 3) |
| 13:39 | FS | MISSED JUMPER by Hernandez, Hector | ||
| REBOUND (DEF) by Pope, Herb | ||||
| 13:32 | NMSU | GOOD! LAYUP by Hawkins, Justin (fastbreak) | FS 41 - NMSU 40 | (FS by 1) |
| ASSIST by Peete, Fred | ||||
| 13:28 | FS | TIMEOUT 30sec | ||
| 13:02 | FS | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (OFF) by Blair, Alex | ||||
| 12:58 | FS | GOOD! LAYUP by Blair, Alex | FS 43 - NMSU 40 | (FS by 3) |
| 12:37 | NMSU | MISSED LAYUP by Young, Jahmar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:36 | NMSU | FOUL by Passos, Hatila (3) | ||
| 12:04 | FS | MISSED 3 PTR by Bell, Kevin | ||
| 12:04 | NMSU | BLOCK by Peete, Fred | ||
| REBOUND (DEF) by Pope, Herb | ||||
| 11:53 | FS | FOUL by Blair, Alex (2) | ||
| 11:53 | NMSU | TIMEOUT MEDIA | ||
| 11:53 | NMSU | GOOD! FT SHOT by Passos, Hatila | FS 43 - NMSU 41 | (FS by 2) |
| 11:53 | NMSU | GOOD! FT SHOT by Passos, Hatila | FS 43 - NMSU 42 | (FS by 1) |
| 11:46 | FS | TURNOVR by Bell, Kevin | ||
| 11:32 | NMSU | MISSED LAYUP by Passos, Hatila | ||
| REBOUND (DEF) by Blair, Alex | ||||
| 11:25 | FS | MISSED LAYUP by Parker, Tyson | ||
| REBOUND (DEF) by Pope, Herb | ||||
| 11:18 | NMSU | MISSED JUMPER by Peete, Fred | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 11:10 | FS | GOOD! 3 PTR by Parker, Tyson (fastbreak) | FS 46 - NMSU 42 | (FS by 4) |
| ASSIST by Bell, Kevin | ||||
| 10:51 | NMSU | TIMEOUT 30sec | ||
| 10:39 | NMSU | GOOD! JUMPER by Pope, Herb (in the paint) | FS 46 - NMSU 44 | (FS by 2) |
| 10:10 | FS | GOOD! JUMPER by Bell, Kevin | FS 48 - NMSU 44 | (FS by 4) |
| 10:01 | FS | FOUL by Webster, Brandon (1) | ||
| 09:50 | NMSU | GOOD! 3 PTR by Peete, Fred | FS 48 - NMSU 47 | (FS by 1) |
| ASSIST by Hawkins, Justin | ||||
| 09:40 | FS | FOUL by Webster, Brandon (2) | ||
| 09:40 | FS | TURNOVR by Webster, Brandon | ||
| 09:31 | NMSU | MISSED JUMPER by Pope, Herb | ||
| 09:31 | FS | BLOCK by Webster, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:24 | NMSU | GOOD! LAYUP by Gibson, Jonathan | NMSU 49 - FS 48 | (NMSU by 1) |
| ASSIST by Hawkins, Justin | ||||
| 09:10 | FS | GOOD! 3 PTR by Miller, Eddie | FS 51 - NMSU 49 | (FS by 2) |
| ASSIST by Webster, Brandon | ||||
| 09:00 | NMSU | MISSED 3 PTR by Gibson, Jonathan | ||
| REBOUND (DEF) by Webster, Brandon | ||||
| 08:28 | FS | GOOD! 3 PTR by Miller, Eddie | FS 54 - NMSU 49 | (FS by 5) |
| ASSIST by O'Neil, Dwight | ||||
| 08:12 | FS | FOUL by Hernandez, Hector (2) | ||
| 08:12 | NMSU | MISSED FT SHOT by Pope, Herb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:12 | NMSU | GOOD! FT SHOT by Pope, Herb | FS 54 - NMSU 50 | (FS by 4) |
| 07:53 | FS | MISSED JUMPER by Webster, Brandon | ||
| REBOUND (DEF) by Hawkins, Justin | ||||
| 07:43 | NMSU | GOOD! JUMPER by McKines, Wendell (in the paint) | FS 54 - NMSU 52 | (FS by 2) |
| ASSIST by Peete, Fred | ||||
| 07:23 | NMSU | FOUL by Passos, Hatila (4) | ||
| 07:23 | FS | TIMEOUT MEDIA | ||
| 07:23 | FS | MISSED FT SHOT by Webster, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:23 | FS | GOOD! FT SHOT by Webster, Brandon | FS 55 - NMSU 52 | (FS by 3) |
| 07:11 | NMSU | GOOD! 3 PTR by Hawkins, Justin | FS 55 - NMSU 55 | Tied |
| ASSIST by Peete, Fred | ||||
| 06:42 | FS | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (OFF) by Golubovic, Nedeljko | ||||
| 06:34 | FS | MISSED 3 PTR by Golubovic, Nedeljko | ||
| REBOUND (DEF) by Peete, Fred | ||||
| 06:29 | NMSU | TURNOVR by Peete, Fred | ||
| 06:28 | FS | STEAL by Bell, Kevin | ||
| 06:14 | NMSU | FOUL by Iti, Martin (3) | ||
| 05:57 | NMSU | FOUL by Iti, Martin (4) | ||
| 05:49 | FS | TURNOVR by O'Neil, Dwight | ||
| 05:46 | NMSU | STEAL by McKines, Wendell | ||
| 05:44 | NMSU | GOOD! LAYUP by Gibson, Jonathan (fastbreak) | NMSU 57 - FS 55 | (NMSU by 2) |
| 05:26 | FS | GOOD! 3 PTR by Bell, Kevin | FS 58 - NMSU 57 | (FS by 1) |
| ASSIST by Hernandez, Hector | ||||
| 05:13 | FS | FOUL by Golubovic, Nedeljko (3) | ||
| 05:13 | NMSU | MISSED FT SHOT by Iti, Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:13 | NMSU | GOOD! FT SHOT by Iti, Martin | FS 58 - NMSU 58 | Tied |
| 04:56 | NMSU | MISSED JUMPER by Young, Jahmar | ||
| REBOUND (DEF) by Blair, Alex | ||||
| 04:35 | FS | GOOD! 3 PTR by Miller, Eddie | FS 61 - NMSU 58 | (FS by 3) |
| ASSIST by Parker, Tyson | ||||
| 04:17 | NMSU | GOOD! 3 PTR by Peete, Fred | FS 61 - NMSU 61 | Tied |
| ASSIST by Young, Jahmar | ||||
| 04:00 | FS | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 03:34 | NMSU | MISSED 3 PTR by Gibson, Jonathan | ||
| 03:34 | FS | BLOCK by Blair, Alex | ||
| REBOUND (OFF) by McKines, Wendell | ||||
| 03:28 | NMSU | GOOD! LAYUP by McKines, Wendell | NMSU 63 - FS 61 | (NMSU by 2) |
| 03:24 | FS | TIMEOUT 30sec | ||
| 03:23 | FS | MISSED LAYUP by O'Neil, Dwight | ||
| REBOUND (OFF) by Blair, Alex | ||||
| 03:22 | FS | MISSED LAYUP by Blair, Alex | ||
| REBOUND (OFF) by Blair, Alex | ||||
| 03:11 | NMSU | FOUL by Gibson, Jonathan (2) | ||
| 03:11 | FS | TIMEOUT MEDIA | ||
| 03:11 | FS | MISSED FT SHOT by Blair, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:11 | FS | MISSED FT SHOT by Blair, Alex | ||
| REBOUND (DEF) by Passos, Hatila | ||||
| 02:55 | NMSU | TIMEOUT 30sec | ||
| 02:45 | NMSU | MISSED JUMPER by Hawkins, Justin | ||
| 02:45 | FS | BLOCK by Webster, Brandon | ||
| REBOUND (DEF) by O'Neil, Dwight | ||||
| 02:06 | FS | MISSED JUMPER by Hernandez, Hector | ||
| REBOUND (DEF) by Peete, Fred | ||||
| 01:43 | &nb |


