Box Score
Play-by-Play
Nevada vs Fresno State
03/08/08 7:05 p.m. at Fresno, Calif. Save Mart Center
Nevada 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Johnson, Demarshay | f | 2-6 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 26 |
| 34 | McGee, JaVale | f | 11-17 | 1-4 | 0-2 | 2-12 | 14 | 3 | 23 | 0 | 2 | 1 | 0 | 31 |
| 00 | Fields, Brandon | g | 3-8 | 1-5 | 1-3 | 0-3 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 31 |
| 03 | Johnson, Armon | g | 2-5 | 1-3 | 0-0 | 0-3 | 3 | 4 | 5 | 3 | 1 | 1 | 2 | 26 |
| 21 | Kemp, Marcelus | g | 8-20 | 2-7 | 7-9 | 2-6 | 8 | 1 | 25 | 3 | 1 | 2 | 0 | 31 |
| 01 | Burleson, Lyndale | - | 1-2 | 1-2 | 1-2 | 0-3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 24 |
| 13 | LaGrone, Matt | - | 1-1 | 0-0 | 0-0 | 0-5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| 15 | Cooke, Malik | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 7 |
| 20 | Kraemer, Ray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 25 | Ellis, David | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 6-21 | 10-18 | 6-41 | 47 | 18 | 76 | 16 | 7 | 6 | 3 | 200 | |
| 48.4% | 28.6% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 3-13 | 3-7 | |||||||||||
| 45.5% | 23.1% | 42.9% | ||||||||||||
| 2nd Half: | 15-29 | 3-8 | 7-11 | |||||||||||
| 51.7% | 37.5% | 63.6% | ||||||||||||
Fresno State 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Hernandez, Hector | f | 4-11 | 2-6 | 5-6 | 2-5 | 7 | 2 | 15 | 0 | 0 | 1 | 1 | 29 |
| 33 | Blair, Alex | f | 3-6 | 0-1 | 1-2 | 2-4 | 6 | 1 | 7 | 0 | 1 | 0 | 1 | 23 |
| 01 | Bell, Kevin | g | 5-20 | 0-3 | 2-4 | 2-8 | 10 | 0 | 12 | 5 | 1 | 0 | 0 | 35 |
| 05 | O'Neil, Dwight | g | 1-9 | 0-2 | 2-3 | 1-4 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 25 |
| 12 | Miller, Eddie | g | 4-13 | 1-8 | 2-2 | 0-1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 37 |
| 03 | Ambers, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Green, Myles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| 15 | Golubovic, Nedeljko | - | 5-6 | 1-2 | 0-1 | 0-1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 23 |
| 22 | Parker, Tyson | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
| 32 | Tchana, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Webster, Brandon | - | 1-2 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-69 | 4-23 | 13-20 | 10-28 | 38 | 11 | 63 | 8 | 5 | 3 | 4 | 200 | |
| 33.3% | 17.4% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 2-11 | 5-9 | |||||||||||
| 34.3% | 18.2% | 55.6% | ||||||||||||
| 2nd Half: | 11-34 | 2-12 | 8-11 | |||||||||||
| 32.4% | 16.7% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nevada | 36 | 40 | 76 | Record: (20-10, 12-4 WAC) |
| Fresno State | 31 | 32 | 63 | Record: (13-18, 5-11 WAC) |
|
Officials: Mike Scyphers, Lonnie Dixon, Doran Gotschall
Technical fouls: Nevada-None. Fresno State-TEAM. Attendance: 11343 ID-597754 |
Nevada vs Fresno State
03/08/08 7:05 p.m. at Fresno, Calif. Save Mart Center
1st Period Play-by-Play
| 19:39 | NEV | MISSED JUMPER by Johnson, Demarshay | ||
| REBOUND (DEF) by Miller, Eddie | ||||
| 19:20 | FS | MISSED JUMPER by O'Neil, Dwight | ||
| 19:20 | NEV | BLOCK by Johnson, Armon | ||
| REBOUND (DEF) by Fields, Brandon | ||||
| 19:12 | NEV | GOOD! JUMPER by Fields, Brandon (fastbreak) | NEV 2 - FS 0 | (NEV by 2) |
| 18:38 | FS | MISSED 3 PTR by Miller, Eddie | ||
| REBOUND (DEF) by McGee, JaVale | ||||
| 18:29 | NEV | MISSED 3 PTR by McGee, JaVale | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 18:24 | FS | MISSED JUMPER by Bell, Kevin | ||
| REBOUND (DEF) by Johnson, Armon | ||||
| 18:15 | NEV | FOUL by Johnson, Armon (1) | ||
| 18:15 | NEV | TURNOVR by Johnson, Armon | ||
| 18:01 | FS | MISSED JUMPER by Miller, Eddie | ||
| REBOUND (DEF) by McGee, JaVale | ||||
| 18:00 | FS | FOUL by Blair, Alex (1) | ||
| 17:42 | NEV | GOOD! JUMPER by McGee, JaVale | NEV 4 - FS 0 | (NEV by 4) |
| ASSIST by Johnson, Armon | ||||
| 17:21 | FS | MISSED JUMPER by Hernandez, Hector | ||
| REBOUND (DEF) by Kemp, Marcelus | ||||
| 17:13 | NEV | TURNOVR by Kemp, Marcelus | ||
| 17:11 | FS | STEAL by Hernandez, Hector | ||
| 17:08 | FS | MISSED 3 PTR by O'Neil, Dwight | ||
| REBOUND (DEF) by Kemp, Marcelus | ||||
| 17:01 | NEV | MISSED 3 PTR by Fields, Brandon | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 16:51 | FS | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (DEF) by Johnson, Demarshay | ||||
| 16:46 | NEV | GOOD! LAYUP by Fields, Brandon | NEV 6 - FS 0 | (NEV by 6) |
| 16:46 | FS | FOUL by Hernandez, Hector (1) | ||
| 16:46 | NEV | MISSED FT SHOT by Fields, Brandon | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 16:33 | FS | GOOD! LAYUP by Bell, Kevin | NEV 6 - FS 2 | (NEV by 4) |
| 16:24 | NEV | MISSED 3 PTR by Kemp, Marcelus | ||
| REBOUND (DEF) by O'Neil, Dwight | ||||
| 16:15 | FS | GOOD! 3 PTR by Hernandez, Hector (fastbreak) | NEV 6 - FS 5 | (NEV by 1) |
| ASSIST by Bell, Kevin | ||||
| 15:49 | NEV | GOOD! JUMPER by McGee, JaVale (in the paint) | NEV 8 - FS 5 | (NEV by 3) |
| 15:24 | FS | GOOD! LAYUP by Blair, Alex | NEV 8 - FS 7 | (NEV by 1) |
| ASSIST by Bell, Kevin | ||||
| 15:09 | NEV | MISSED 3 PTR by McGee, JaVale | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 15:04 | FS | GOOD! LAYUP by Bell, Kevin (fastbreak) | FS 9 - NEV 8 | (FS by 1) |
| 15:04 | NEV | TIMEOUT MEDIA | ||
| 14:35 | NEV | MISSED JUMPER by Kemp, Marcelus | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 14:29 | FS | MISSED 3 PTR by Miller, Eddie | ||
| REBOUND (DEF) by McGee, JaVale | ||||
| 14:18 | NEV | MISSED JUMPER by Kemp, Marcelus | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 14:10 | FS | MISSED 3 PTR by Parker, Tyson | ||
| REBOUND (DEF) by Burleson, Lyndale | ||||
| 14:00 | NEV | GOOD! JUMPER by Kemp, Marcelus (fastbreak) | NEV 10 - FS 9 | (NEV by 1) |
| ASSIST by Burleson, Lyndale | ||||
| 13:39 | NEV | FOUL by McGee, JaVale (1) | ||
| 13:39 | FS | MISSED FT SHOT by Hernandez, Hector | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:39 | FS | GOOD! FT SHOT by Hernandez, Hector | FS 10 - NEV 10 | Tied |
| 13:39 | FS | GOOD! FT SHOT by Hernandez, Hector | FS 11 - NEV 10 | (FS by 1) |
| 13:21 | NEV | GOOD! 3 PTR by Johnson, Armon | NEV 13 - FS 11 | (NEV by 2) |
| ASSIST by Cooke, Malik | ||||
| 12:57 | FS | MISSED JUMPER by Bell, Kevin | ||
| REBOUND (DEF) by Cooke, Malik | ||||
| 12:33 | NEV | GOOD! 3 PTR by Burleson, Lyndale | NEV 16 - FS 11 | (NEV by 5) |
| ASSIST by Johnson, Armon | ||||
| 12:19 | FS | TURNOVR by Parker, Tyson | ||
| 11:51 | NEV | MISSED 3 PTR by Fields, Brandon | ||
| REBOUND (OFF) by Ellis, David | ||||
| 11:46 | NEV | GOOD! JUMPER by Kemp, Marcelus | NEV 18 - FS 11 | (NEV by 7) |
| ASSIST by Ellis, David | ||||
| 11:32 | NEV | FOUL by Kemp, Marcelus (1) | ||
| 11:32 | FS | TIMEOUT MEDIA | ||
| 11:20 | FS | GOOD! LAYUP by O'Neil, Dwight | NEV 18 - FS 13 | (NEV by 5) |
| 11:20 | NEV | FOUL by Ellis, David (1) | ||
| 11:20 | FS | GOOD! FT SHOT by O'Neil, Dwight | NEV 18 - FS 14 | (NEV by 4) |
| 11:06 | NEV | MISSED JUMPER by Ellis, David | ||
| REBOUND (DEF) by O'Neil, Dwight | ||||
| 10:38 | FS | GOOD! JUMPER by Hernandez, Hector | NEV 18 - FS 16 | (NEV by 2) |
| 10:19 | NEV | MISSED 3 PTR by Johnson, Armon | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 10:08 | FS | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (DEF) by Fields, Brandon | ||||
| 09:59 | NEV | MISSED 3 PTR by Kemp, Marcelus | ||
| REBOUND (OFF) by Kemp, Marcelus | ||||
| 09:56 | FS | FOUL by Webster, Brandon (1) | ||
| 09:56 | NEV | MISSED FT SHOT by McGee, JaVale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:56 | NEV | MISSED FT SHOT by McGee, JaVale | ||
| REBOUND (DEF) by Blair, Alex | ||||
| 09:51 | FS | MISSED JUMPER by O'Neil, Dwight | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:27 | NEV | GOOD! JUMPER by Kemp, Marcelus | NEV 20 - FS 16 | (NEV by 4) |
| 09:13 | FS | MISSED 3 PTR by O'Neil, Dwight | ||
| REBOUND (OFF) by Bell, Kevin | ||||
| 09:07 | FS | GOOD! LAYUP by Blair, Alex | NEV 20 - FS 18 | (NEV by 2) |
| ASSIST by Bell, Kevin | ||||
| 08:49 | NEV | MISSED JUMPER by McGee, JaVale | ||
| REBOUND (DEF) by Blair, Alex | ||||
| 08:39 | NEV | FOUL by Johnson, Demarshay (1) | ||
| 08:39 | FS | GOOD! FT SHOT by Blair, Alex | NEV 20 - FS 19 | (NEV by 1) |
| 08:39 | FS | MISSED FT SHOT by Blair, Alex | ||
| REBOUND (DEF) by Johnson, Demarshay | ||||
| 08:22 | NEV | MISSED 3 PTR by Fields, Brandon | ||
| REBOUND (DEF) by Blair, Alex | ||||
| 08:06 | FS | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by Burleson, Lyndale | ||||
| 07:57 | FS | FOUL by Parker, Tyson (1) | ||
| 07:57 | NEV | TIMEOUT MEDIA | ||
| 07:57 | NEV | MISSED FT SHOT by Fields, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | NEV | GOOD! FT SHOT by Fields, Brandon | NEV 21 - FS 19 | (NEV by 2) |
| 07:42 | FS | MISSED 3 PTR by Bell, Kevin | ||
| REBOUND (DEF) by Kemp, Marcelus | ||||
| 07:34 | NEV | MISSED LAYUP by Kemp, Marcelus | ||
| REBOUND (OFF) by Kemp, Marcelus | ||||
| 07:31 | NEV | MISSED JUMPER by Kemp, Marcelus | ||
| REBOUND (DEF) by Parker, Tyson | ||||
| 07:15 | FS | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by Kemp, Marcelus | ||||
| 07:07 | NEV | MISSED 3 PTR by Kemp, Marcelus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | FS | MISSED 3 PTR by Miller, Eddie | ||
| REBOUND (DEF) by Ellis, David | ||||
| 06:36 | NEV | GOOD! JUMPER by Johnson, Demarshay (in the paint) | NEV 23 - FS 19 | (NEV by 4) |
| 06:21 | FS | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (OFF) by O'Neil, Dwight | ||||
| 06:03 | FS | GOOD! 3 PTR by Golubovic, Nedeljko | NEV 23 - FS 22 | (NEV by 1) |
| ASSIST by O'Neil, Dwight | ||||
| 05:33 | NEV | GOOD! JUMPER by Ellis, David | NEV 25 - FS 22 | (NEV by 3) |
| ASSIST by Cooke, Malik | ||||
| 05:18 | FS | GOOD! LAYUP by Golubovic, Nedeljko | NEV 25 - FS 24 | (NEV by 1) |
| 05:18 | NEV | FOUL by Ellis, David (2) | ||
| 05:18 | FS | MISSED FT SHOT by Golubovic, Nedeljko | ||
| REBOUND (DEF) by McGee, JaVale | ||||
| 05:01 | NEV | TURNOVR by Cooke, Malik | ||
| 04:50 | FS | MISSED LAYUP by Webster, Brandon | ||
| 04:50 | NEV | BLOCK by McGee, JaVale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:31 | NEV | MISSED 3 PTR by Burleson, Lyndale | ||
| REBOUND (DEF) by Webster, Brandon | ||||
| 04:23 | FS | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:22 | FS | FOUL by Webster, Brandon (2) | ||
| 04:06 | NEV | GOOD! JUMPER by Johnson, Armon (in the paint) | NEV 27 - FS 24 | (NEV by 3) |
| 03:49 | FS | MISSED JUMPER by O'Neil, Dwight | ||
| REBOUND (DEF) by LaGrone, Matt | ||||
| 03:29 | NEV | FOUL by LaGrone, Matt (1) | ||
| 03:29 | NEV | TURNOVR by LaGrone, Matt | ||
| 03:29 | FS | TIMEOUT media | ||
| 02:59 | FS | GOOD! LAYUP by Golubovic, Nedeljko | NEV 27 - FS 26 | (NEV by 1) |
| ASSIST by Bell, Kevin | ||||
| 02:40 | NEV | TURNOVR by Kraemer, Ray | ||
| 02:39 | FS | STEAL by O'Neil, Dwight | ||
| 02:37 | FS | MISSED JUMPER by O'Neil, Dwight | ||
| REBOUND (DEF) by LaGrone, Matt | ||||
| 02:31 | NEV | TIMEOUT 30sec | ||
| 02:10 | FS | MISSED JUMPER by Miller, Eddie | ||
| REBOUND (DEF) by McGee, JaVale | ||||
| 01:47 | NEV | MISSED JUMPER by Kemp, Marcelus | ||
| REBOUND (OFF) by McGee, JaVale | ||||
| 01:44 | NEV | GOOD! JUMPER by McGee, JaVale (in the paint) | NEV 29 - FS 26 | (NEV by 3) |
| 01:18 | FS | GOOD! LAYUP by Golubovic, Nedeljko | NEV 29 - FS 28 | (NEV by 1) |
| ASSIST by Bell, Kevin | ||||
| 01:03 | NEV | GOOD! DUNK by Johnson, Demarshay | NEV 31 - FS 28 | (NEV by 3) |
| ASSIST by Kemp, Marcelus | ||||
| 01:01 | FS | TIMEOUT 30sec | ||
| 00:47 | FS | GOOD! LAYUP by Golubovic, Nedeljko | NEV 31 - FS 30 | (NEV by 1) |
| 00:31 | FS | FOUL by Parker, Tyson (2) | ||
| 00:31 | NEV | GOOD! FT SHOT by Kemp, Marcelus | NEV 32 - FS 30 | (NEV by 2) |
| 00:31 | NEV | GOOD! FT SHOT by Kemp, Marcelus | NEV 33 - FS 30 | (NEV by 3) |
| 00:04 | NEV | FOUL by Cooke, Malik (1) | ||
| 00:04 | FS | MISSED FT SHOT by O'Neil, Dwight | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | FS | GOOD! FT SHOT by O'Neil, Dwight | NEV 33 - FS 31 | (NEV by 2) |
| 00:01 | NEV | GOOD! 3 PTR by Fields, Brandon | NEV 36 - FS 31 | (NEV by 5) |
2nd Period Play-by-Play
| 19:44 | FS | MISSED LAYUP by Bell, Kevin | NEV 36 - FS 31 | (NEV by 5) |
| REBOUND (DEF) by McGee, JaVale | ||||
| 19:35 | FS | FOUL by Hernandez, Hector (2) | ||
| 19:35 | NEV | MISSED FT SHOT by Johnson, Demarshay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:35 | NEV | GOOD! FT SHOT by Johnson, Demarshay | NEV 37 - FS 31 | (NEV by 6) |
| 19:26 | FS | GOOD! LAYUP by Hernandez, Hector | NEV 37 - FS 33 | (NEV by 4) |
| 19:26 | NEV | FOUL by Johnson, Demarshay (2) | ||
| 19:26 | FS | GOOD! FT SHOT by Hernandez, Hector | NEV 37 - FS 34 | (NEV by 3) |
| 19:07 | NEV | GOOD! JUMPER by McGee, JaVale (in the paint) | NEV 39 - FS 34 | (NEV by 5) |
| ASSIST by Johnson, Armon | ||||
| 18:54 | FS | MISSED JUMPER by O'Neil, Dwight | ||
| REBOUND (DEF) by McGee, JaVale | ||||
| 18:40 | NEV | MISSED JUMPER by McGee, JaVale | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 18:33 | FS | MISSED LAYUP by Hernandez, Hector | ||
| 18:33 | NEV | BLOCK by Johnson, Demarshay | ||
| REBOUND (OFF) by Hernandez, Hector | ||||
| 18:26 | FS | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by Fields, Brandon | ||||
| 18:19 | NEV | GOOD! 3 PTR by McGee, JaVale | NEV 42 - FS 34 | (NEV by 8) |
| ASSIST by Fields, Brandon | ||||
| 17:50 | FS | TURNOVR by O'Neil, Dwight | ||
| 17:34 | NEV | MISSED JUMPER by Johnson, Demarshay | ||
| REBOUND (DEF) by O'Neil, Dwight | ||||
| 17:27 | FS | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (OFF) by Blair, Alex | ||||
| 17:24 | FS | MISSED LAYUP by Blair, Alex | ||
| REBOUND (DEF) by Kemp, Marcelus | ||||
| 17:13 | NEV | MISSED LAYUP by Johnson, Demarshay | ||
| 17:13 | FS | BLOCK by Hernandez, Hector | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 17:07 | FS | GOOD! JUMPER by Bell, Kevin (fastbreak) | NEV 42 - FS 36 | (NEV by 6) |
| 16:39 | NEV | GOOD! JUMPER by McGee, JaVale | NEV 44 - FS 36 | (NEV by 8) |
| ASSIST by Kemp, Marcelus | ||||
| 16:34 | FS | TURNOVR by Bell, Kevin | ||
| 16:33 | NEV | STEAL by Johnson, Armon | ||
| 16:32 | NEV | MISSED JUMPER by Johnson, Armon | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 16:21 | FS | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (DEF) by McGee, JaVale | ||||
| 16:03 | NEV | GOOD! DUNK by McGee, JaVale | NEV 46 - FS 36 | (NEV by 10) |
| ASSIST by Fields, Brandon | ||||
| 16:00 | FS | TIMEOUT TEAM | ||
| 15:27 | FS | GOOD! JUMPER by Miller, Eddie | NEV 46 - FS 38 | (NEV by 8) |
| 15:08 | NEV | MISSED JUMPER by Fields, Brandon | ||
| 15:08 | FS | BLOCK by Miller, Eddie | ||
| REBOUND (DEF) by Parker, Tyson | ||||
| 15:01 | FS | GOOD! LAYUP by Blair, Alex (fastbreak) | NEV 46 - FS 40 | (NEV by 6) |
| ASSIST by Green, Myles | ||||
| 14:43 | NEV | TURNOVR by McGee, JaVale | ||
| 14:42 | FS | STEAL by Green, Myles | ||
| 14:39 | FS | GOOD! 3 PTR by Miller, Eddie (fastbreak) | NEV 46 - FS 43 | (NEV by 3) |
| ASSIST by Green, Myles | ||||
| 14:23 | NEV | MISSED JUMPER by Kemp, Marcelus | ||
| REBOUND (DEF) by Parker, Tyson | ||||
| 13:50 | FS | MISSED JUMPER by Parker, Tyson | ||
| REBOUND (DEF) by Johnson, Armon | ||||
| 13:36 | NEV | GOOD! 3 PTR by Kemp, Marcelus | NEV 49 - FS 43 | (NEV by 6) |
| ASSIST by Fields, Brandon | ||||
| 13:11 | FS | TURNOVR by Blair, Alex | ||
| 13:09 | NEV | STEAL by Johnson, Armon | ||
| 13:05 | NEV | GOOD! 3 PTR by Kemp, Marcelus | NEV 52 - FS 43 | (NEV by 9) |
| ASSIST by Johnson, Demarshay | ||||
| 13:05 | FS | FOUL by Parker, Tyson (3) | ||
| 13:05 | NEV | TIMEOUT media | ||
| 13:05 | NEV | GOOD! FT SHOT by Kemp, Marcelus | NEV 53 - FS 43 | (NEV by 10) |
| 12:44 | FS | MISSED 3 PTR by Bell, Kevin | ||
| REBOUND (DEF) by Johnson, Armon | ||||
| 12:21 | NEV | MISSED 3 PTR by Kemp, Marcelus | ||
| REBOUND (DEF) by Golubovic, Nedeljko | ||||
| 12:11 | FS | GOOD! LAYUP by Bell, Kevin (fastbreak) | NEV 53 - FS 45 | (NEV by 8) |
| 12:11 | NEV | FOUL by Johnson, Armon (2) | ||
| 12:11 | FS | MISSED FT SHOT by Bell, Kevin | ||
| REBOUND (DEF) by LaGrone, Matt | ||||
| 11:55 | NEV | MISSED 3 PTR by Johnson, Armon | ||
| REBOUND (DEF) by O'Neil, Dwight | ||||
| 11:31 | FS | MISSED JUMPER by Bell, Kevin | ||
| REBOUND (DEF) by LaGrone, Matt | ||||
| 11:18 | NEV | GOOD! JUMPER by LaGrone, Matt | NEV 55 - FS 45 | (NEV by 10) |
| 11:05 | FS | MISSED LAYUP by Hernandez, Hector | ||
| 11:05 | NEV | BLOCK by Ellis, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:04 | NEV | FOUL by Johnson, Armon (3) | ||
| 11:04 | FS | TIMEOUT media | ||
| 10:49 | FS | MISSED JUMPER by O'Neil, Dwight | ||
| 10:49 | NEV | BLOCK by Kemp, Marcelus | ||
| REBOUND (DEF) by Kemp, Marcelus | ||||
| 10:32 | NEV | GOOD! LAYUP by McGee, JaVale | NEV 57 - FS 45 | (NEV by 12) |
| ASSIST by Kemp, Marcelus | ||||
| 10:18 | FS | MISSED 3 PTR by Miller, Eddie | ||
| 10:18 | NEV | BLOCK by Kemp, Marcelus | ||
| REBOUND (DEF) by McGee, JaVale | ||||
| 09:56 | NEV | GOOD! JUMPER by McGee, JaVale | NEV 59 - FS 45 | (NEV by 14) |
| 09:46 | NEV | FOUL by Ellis, David (3) | ||
| 09:46 | FS | GOOD! FT SHOT by Hernandez, Hector | NEV 59 - FS 46 | (NEV by 13) |
| 09:46 | FS | GOOD! FT SHOT by Hernandez, Hector | NEV 59 - FS 47 | (NEV by 12) |
| 09:13 | NEV | MISSED 3 PTR by Fields, Brandon | ||
| REBOUND (DEF) by Blair, Alex | ||||
| 08:54 | FS | GOOD! JUMPER by Miller, Eddie | NEV 59 - FS 49 | (NEV by 10) |
| 08:34 | NEV | MISSED 3 PTR by Kemp, Marcelus | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 08:23 | FS | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (OFF) by Blair, Alex | ||||
| 08:20 | FS | MISSED LAYUP by Blair, Alex | ||
| REBOUND (OFF) by Bell, Kevin | ||||
| 08:05 | FS | MISSED 3 PTR by Miller, Eddie | ||
| REBOUND (OFF) by Hernandez, Hector | ||||
| 08:02 | NEV | FOUL by Burleson, Lyndale (1) | ||
| 08:02 | FS | GOOD! FT SHOT by Miller, Eddie | NEV 59 - FS 50 | (NEV by 9) |
| 08:02 | FS | GOOD! FT SHOT by Miller, Eddie | NEV 59 - FS 51 | (NEV by 8) |
| 07:34 | NEV | MISSED JUMPER by Johnson, Demarshay | ||
| REBOUND (OFF) by Cooke, Malik | ||||
| 07:30 | NEV | GOOD! JUMPER by Cooke, Malik (in the paint) | NEV 61 - FS 51 | (NEV by 10) |
| 07:18 | FS | TURNOVR by Parker, Tyson | ||
| 07:17 | NEV | STEAL by Cooke, Malik | ||
| 06:50 | NEV | GOOD! LAYUP by McGee, JaVale | NEV 63 - FS 51 | (NEV by 12) |
| ASSIST by Fields, Brandon | ||||
| 06:47 | FS | TIMEOUT 30sec | ||
| 06:34 | FS |


