Box Score
Play-by-Play
Fresno State vs Utah State
03/03/08 7:07 p.m. at Logan, Utah (Dee Glen Smith Spectrum)
Fresno State 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Golubovic, Nedeljko | f | 1-4 | 0-1 | 3-4 | 1-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 17 |
| 21 | Hernandez, Hector | f | 2-5 | 0-2 | 1-1 | 1-7 | 8 | 5 | 5 | 0 | 1 | 0 | 1 | 33 |
| 01 | Bell, Kevin | g | 13-19 | 3-5 | 2-3 | 0-5 | 5 | 1 | 31 | 4 | 4 | 0 | 2 | 40 |
| 05 | O'Neil, Dwight | g | 1-8 | 1-5 | 0-1 | 0-1 | 1 | 3 | 3 | 3 | 2 | 0 | 2 | 30 |
| 12 | Miller, Eddie | g | 5-12 | 4-8 | 0-0 | 0-0 | 0 | 2 | 14 | 2 | 1 | 0 | 1 | 35 |
| 22 | Parker, Tyson | - | 1-6 | 0-3 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 14 |
| 33 | Blair, Alex | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 20 |
| 42 | Webster, Brandon | - | 2-3 | 0-0 | 0-2 | 2-1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 8-24 | 6-11 | 8-19 | 27 | 18 | 66 | 12 | 11 | 1 | 8 | 200 | |
| 44.8% | 33.3% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 2-8 | 2-5 | |||||||||||
| 44.8% | 25.0% | 40.0% | ||||||||||||
| 2nd Half: | 13-29 | 6-16 | 4-6 | |||||||||||
| 44.8% | 37.5% | 66.7% | ||||||||||||
Utah State 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | DuCharme, Stephen | f | 5-7 | 0-1 | 3-4 | 1-3 | 4 | 1 | 13 | 0 | 1 | 1 | 0 | 20 |
| 55 | Wilkinson, Gary | f | 6-10 | 0-0 | 5-6 | 5-5 | 10 | 3 | 17 | 4 | 3 | 1 | 1 | 31 |
| 10 | Clark, Kris | g | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 24 |
| 20 | Carroll, Jaycee | g | 10-18 | 6-11 | 7-7 | 0-5 | 5 | 1 | 33 | 2 | 1 | 1 | 3 | 40 |
| 24 | Newbold, Tyler | g | 1-4 | 0-2 | 0-0 | 1-3 | 4 | 4 | 2 | 5 | 4 | 1 | 3 | 22 |
| 05 | Williams, Pooh | - | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 |
| 15 | Stephens, Desmond | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 16 |
| 42 | Wesley, Tai | - | 4-7 | 0-0 | 2-3 | 1-7 | 8 | 3 | 10 | 1 | 2 | 1 | 0 | 28 |
| 44 | Formisano, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 6-19 | 19-22 | 10-26 | 36 | 18 | 79 | 19 | 13 | 5 | 7 | 200 | |
| 49.1% | 31.6% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 4-9 | 6-6 | |||||||||||
| 53.6% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 2-10 | 13-16 | |||||||||||
| 44.4% | 20.0% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fresno State | 30 | 36 | 66 | Record: (13-17, 5-10 WAC) |
| Utah State | 40 | 39 | 79 | Record: (21-9, 10-4 WAC) |
|
Officials: David Hall, Verne Harris, Mike Reed
Technical fouls: Fresno State-O'Neil, Dwight. Utah State-None. Attendance: 10270 ID-569062 USU 17-0 at home this season. |
Fresno State vs Utah State
03/03/08 7:07 p.m. at Logan, Utah (Dee Glen Smith Spectrum)
1st Period Play-by-Play
| 19:39 | USU | MISSED JUMPER by Clark, Kris | ||
| REBOUND (OFF) by Wilkinson, Gary | ||||
| 19:35 | USU | GOOD! 3 PTR by Carroll, Jaycee | USU 3 - FS 0 | (USU by 3) |
| ASSIST by Wilkinson, Gary | ||||
| 18:58 | FS | MISSED 3 PTR by O'Neil, Dwight | ||
| REBOUND (OFF) by Golubovic, Nedeljko | ||||
| 18:35 | FS | GOOD! LAYUP by Hernandez, Hector | USU 3 - FS 2 | (USU by 1) |
| 18:14 | USU | GOOD! 3 PTR by Carroll, Jaycee | USU 6 - FS 2 | (USU by 4) |
| ASSIST by Wilkinson, Gary | ||||
| 17:57 | FS | GOOD! 3 PTR by Miller, Eddie | USU 6 - FS 5 | (USU by 1) |
| ASSIST by O'Neil, Dwight | ||||
| 17:35 | USU | MISSED JUMPER by Clark, Kris | ||
| REBOUND (OFF) by DuCharme, Stephen | ||||
| 17:30 | USU | GOOD! LAYUP by DuCharme, Stephen | USU 8 - FS 5 | (USU by 3) |
| 17:19 | FS | MISSED JUMPER by O'Neil, Dwight | ||
| REBOUND (DEF) by Wilkinson, Gary | ||||
| 17:03 | USU | GOOD! 3 PTR by Carroll, Jaycee | USU 11 - FS 5 | (USU by 6) |
| 16:55 | FS | GOOD! JUMPER by Bell, Kevin (in the paint) | USU 11 - FS 7 | (USU by 4) |
| 16:32 | USU | GOOD! JUMPER by DuCharme, Stephen (in the paint) | USU 13 - FS 7 | (USU by 6) |
| ASSIST by Wilkinson, Gary | ||||
| 16:08 | FS | GOOD! LAYUP by Bell, Kevin | USU 13 - FS 9 | (USU by 4) |
| 15:48 | FS | FOUL by Hernandez, Hector (1) | ||
| 15:48 | USU | TIMEOUT MEDIA | ||
| 15:48 | USU | GOOD! FT SHOT by DuCharme, Stephen | USU 14 - FS 9 | (USU by 5) |
| 15:48 | USU | GOOD! FT SHOT by DuCharme, Stephen | USU 15 - FS 9 | (USU by 6) |
| 15:20 | USU | FOUL by Carroll, Jaycee (1) | ||
| 15:03 | FS | TURNOVR by O'Neil, Dwight | ||
| 15:02 | USU | STEAL by Newbold, Tyler | ||
| 15:00 | USU | TURNOVR by Newbold, Tyler | ||
| 14:59 | FS | STEAL by O'Neil, Dwight | ||
| 14:40 | USU | FOUL by Newbold, Tyler (1) | ||
| 14:29 | USU | FOUL by Clark, Kris (1) | ||
| 14:08 | FS | MISSED LAYUP by Webster, Brandon | ||
| 14:08 | USU | BLOCK by DuCharme, Stephen | ||
| REBOUND (OFF) by Webster, Brandon | ||||
| 14:04 | USU | FOUL by Wesley, Tai (1) | ||
| 13:55 | FS | MISSED JUMPER by Miller, Eddie | ||
| REBOUND (DEF) by Newbold, Tyler | ||||
| 13:54 | FS | FOUL by O'Neil, Dwight (1) | ||
| 13:40 | USU | MISSED LAYUP by Wesley, Tai | ||
| REBOUND (DEF) by Blair, Alex | ||||
| 13:32 | FS | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (DEF) by DuCharme, Stephen | ||||
| 13:24 | USU | MISSED JUMPER by Stephens, Desmond | ||
| REBOUND (OFF) by Wesley, Tai | ||||
| 13:22 | FS | FOUL by Blair, Alex (1) | ||
| 13:19 | USU | GOOD! 3 PTR by Carroll, Jaycee | USU 18 - FS 9 | (USU by 9) |
| ASSIST by Stephens, Desmond | ||||
| 13:05 | FS | MISSED LAYUP by Bell, Kevin | ||
| 13:05 | USU | BLOCK by Wesley, Tai | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:01 | FS | MISSED LAYUP by Parker, Tyson | ||
| REBOUND (DEF) by DuCharme, Stephen | ||||
| 12:55 | FS | FOUL by Miller, Eddie (1) | ||
| 12:55 | USU | GOOD! FT SHOT by Carroll, Jaycee | USU 19 - FS 9 | (USU by 10) |
| 12:55 | USU | GOOD! FT SHOT by Carroll, Jaycee | USU 20 - FS 9 | (USU by 11) |
| 12:55 | USU | GOOD! FT SHOT by Carroll, Jaycee | USU 21 - FS 9 | (USU by 12) |
| 12:36 | FS | TURNOVR by Bell, Kevin | ||
| 12:35 | USU | STEAL by Carroll, Jaycee | ||
| 12:31 | USU | MISSED JUMPER by Carroll, Jaycee | ||
| REBOUND (DEF) by Webster, Brandon | ||||
| 12:23 | FS | FOUL by Bell, Kevin (1) | ||
| 12:23 | FS | TURNOVR by Bell, Kevin | ||
| 12:13 | USU | TURNOVR by DuCharme, Stephen | ||
| 12:02 | FS | TURNOVR by Bell, Kevin | ||
| 11:36 | USU | TURNOVR by Stephens, Desmond | ||
| 11:35 | FS | STEAL by Parker, Tyson | ||
| 11:07 | FS | MISSED LAYUP by Hernandez, Hector | ||
| 11:07 | USU | BLOCK by Wilkinson, Gary | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:07 | FS | TIMEOUT MEDIA | ||
| 11:01 | FS | MISSED JUMPER by O'Neil, Dwight | ||
| REBOUND (DEF) by Carroll, Jaycee | ||||
| 10:49 | USU | TURNOVR by Wilkinson, Gary | ||
| 10:47 | FS | STEAL by O'Neil, Dwight | ||
| 10:42 | FS | MISSED 3 PTR by Parker, Tyson | ||
| 10:42 | USU | BLOCK by Carroll, Jaycee | ||
| REBOUND (DEF) by Wesley, Tai | ||||
| 10:27 | USU | GOOD! LAYUP by Wilkinson, Gary | USU 23 - FS 9 | (USU by 14) |
| ASSIST by Carroll, Jaycee | ||||
| 10:14 | FS | MISSED JUMPER by Golubovic, Nedeljko | ||
| REBOUND (DEF) by Carroll, Jaycee | ||||
| 10:06 | USU | GOOD! LAYUP by Williams, Pooh | USU 25 - FS 9 | (USU by 16) |
| 10:00 | FS | TIMEOUT 30sec | ||
| 09:39 | USU | FOUL by Stephens, Desmond (1) | ||
| 09:38 | USU | FOUL by Wilkinson, Gary (1) | ||
| 09:38 | FS | MISSED FT SHOT by Golubovic, Nedeljko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:38 | FS | GOOD! FT SHOT by Golubovic, Nedeljko | USU 25 - FS 10 | (USU by 15) |
| 09:13 | USU | GOOD! LAYUP by Wesley, Tai | USU 27 - FS 10 | (USU by 17) |
| ASSIST by Carroll, Jaycee | ||||
| 08:56 | FS | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by Wilkinson, Gary | ||||
| 08:47 | USU | GOOD! LAYUP by Wesley, Tai (fastbreak) | USU 29 - FS 10 | (USU by 19) |
| ASSIST by Clark, Kris | ||||
| 08:29 | FS | GOOD! LAYUP by Miller, Eddie | USU 29 - FS 12 | (USU by 17) |
| 08:10 | USU | MISSED LAYUP by Wesley, Tai | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 07:59 | FS | GOOD! LAYUP by Blair, Alex (fastbreak) | USU 29 - FS 14 | (USU by 15) |
| ASSIST by O'Neil, Dwight | ||||
| 07:43 | USU | GOOD! LAYUP by Carroll, Jaycee | USU 31 - FS 14 | (USU by 17) |
| ASSIST by Wesley, Tai | ||||
| 07:29 | FS | MISSED 3 PTR by O'Neil, Dwight | ||
| REBOUND (DEF) by Wilkinson, Gary | ||||
| 07:20 | USU | MISSED 3 PTR by Carroll, Jaycee | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 07:05 | FS | GOOD! LAYUP by Bell, Kevin (fastbreak) | USU 31 - FS 16 | (USU by 15) |
| 07:05 | USU | FOUL by Williams, Pooh (1) | ||
| 07:05 | FS | TIMEOUT media | ||
| 07:05 | FS | GOOD! FT SHOT by Bell, Kevin | USU 31 - FS 17 | (USU by 14) |
| 06:49 | USU | TURNOVR by Newbold, Tyler | ||
| 06:48 | FS | STEAL by Bell, Kevin | ||
| 06:44 | FS | MISSED 3 PTR by Miller, Eddie | ||
| REBOUND (DEF) by Wesley, Tai | ||||
| 06:22 | USU | MISSED 3 PTR by Clark, Kris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:10 | USU | GOOD! LAYUP by DuCharme, Stephen | USU 33 - FS 17 | (USU by 16) |
| ASSIST by Newbold, Tyler | ||||
| 05:58 | FS | GOOD! JUMPER by Parker, Tyson | USU 33 - FS 19 | (USU by 14) |
| 05:37 | USU | GOOD! LAYUP by DuCharme, Stephen | USU 35 - FS 19 | (USU by 16) |
| ASSIST by Clark, Kris | ||||
| 05:19 | FS | FOUL by Blair, Alex (2) | ||
| 05:19 | FS | TURNOVR by Blair, Alex | ||
| 05:05 | USU | MISSED 3 PTR by DuCharme, Stephen | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 04:54 | FS | GOOD! JUMPER by Bell, Kevin | USU 35 - FS 21 | (USU by 14) |
| 04:33 | USU | MISSED LAYUP by Wesley, Tai | ||
| REBOUND (DEF) by Parker, Tyson | ||||
| 04:15 | FS | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (OFF) by Webster, Brandon | ||||
| 04:12 | FS | GOOD! LAYUP by Webster, Brandon | USU 35 - FS 23 | (USU by 12) |
| 03:51 | USU | MISSED 3 PTR by Newbold, Tyler | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 03:34 | USU | FOUL by Clark, Kris (2) | ||
| 03:34 | FS | TIMEOUT MEDIA | ||
| 03:34 | FS | MISSED FT SHOT by Webster, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:34 | FS | MISSED FT SHOT by Webster, Brandon | ||
| REBOUND (DEF) by Wilkinson, Gary | ||||
| 03:16 | USU | MISSED JUMPER by Wilkinson, Gary | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 03:01 | FS | TURNOVR by Webster, Brandon | ||
| 02:59 | USU | STEAL by Newbold, Tyler | ||
| 02:55 | USU | GOOD! JUMPER by DuCharme, Stephen (in the paint) | USU 37 - FS 23 | (USU by 14) |
| 02:23 | FS | GOOD! JUMPER by Bell, Kevin | USU 37 - FS 25 | (USU by 12) |
| 02:05 | USU | TURNOVR by Stephens, Desmond | ||
| 01:49 | FS | GOOD! 3 PTR by Bell, Kevin | USU 37 - FS 28 | (USU by 9) |
| ASSIST by Golubovic, Nedeljko | ||||
| 01:30 | USU | MISSED 3 PTR by Stephens, Desmond | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:11 | FS | TURNOVR by Miller, Eddie | ||
| 01:09 | USU | STEAL by Wilkinson, Gary | ||
| 01:07 | USU | TURNOVR by Wilkinson, Gary | ||
| 01:06 | FS | STEAL by Miller, Eddie | ||
| 01:04 | FS | GOOD! LAYUP by Bell, Kevin (fastbreak) | USU 37 - FS 30 | (USU by 7) |
| ASSIST by Miller, Eddie | ||||
| 01:02 | USU | TIMEOUT 30sec | ||
| 00:50 | USU | FOUL by Wilkinson, Gary (2) | ||
| 00:50 | USU | TURNOVR by Wilkinson, Gary | ||
| 00:18 | FS | MISSED 3 PTR by Miller, Eddie | ||
| REBOUND (DEF) by Wesley, Tai | ||||
| 00:05 | USU | GOOD! LAYUP by Wesley, Tai | USU 39 - FS 30 | (USU by 9) |
| ASSIST by Newbold, Tyler | ||||
| 00:05 | FS | FOUL by O'Neil, Dwight (2) | ||
| 00:05 | USU | GOOD! FT SHOT by Wesley, Tai | USU 40 - FS 30 | (USU by 10) |
2nd Period Play-by-Play
| 19:50 | FS | MISSED JUMPER by Miller, Eddie | USU 40 - FS 30 | (USU by 10) |
| REBOUND (OFF) by Hernandez, Hector | ||||
| 19:26 | FS | GOOD! LAYUP by Bell, Kevin | USU 40 - FS 32 | (USU by 8) |
| 19:08 | FS | FOUL by Golubovic, Nedeljko (1) | ||
| 19:08 | USU | GOOD! FT SHOT by Wesley, Tai | USU 41 - FS 32 | (USU by 9) |
| 19:08 | USU | MISSED FT SHOT by Wesley, Tai | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 18:55 | USU | FOUL by Wesley, Tai (2) | ||
| 18:55 | FS | GOOD! FT SHOT by Golubovic, Nedeljko | USU 41 - FS 33 | (USU by 8) |
| 18:55 | FS | GOOD! FT SHOT by Golubovic, Nedeljko | USU 41 - FS 34 | (USU by 7) |
| 18:36 | USU | MISSED JUMPER by DuCharme, Stephen | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 18:27 | FS | TURNOVR by O'Neil, Dwight | ||
| 18:26 | USU | STEAL by Newbold, Tyler | ||
| 18:22 | USU | MISSED 3 PTR by Carroll, Jaycee | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 18:08 | FS | GOOD! LAYUP by Golubovic, Nedeljko | USU 41 - FS 36 | (USU by 5) |
| 17:49 | FS | FOUL by Golubovic, Nedeljko (2) | ||
| 17:49 | USU | MISSED FT SHOT by DuCharme, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:49 | USU | GOOD! FT SHOT by DuCharme, Stephen | USU 42 - FS 36 | (USU by 6) |
| 17:25 | FS | MISSED 3 PTR by Parker, Tyson | ||
| REBOUND (DEF) by Newbold, Tyler | ||||
| 16:55 | USU | MISSED 3 PTR by Clark, Kris | ||
| REBOUND (DEF) by Parker, Tyson | ||||
| 16:40 | FS | TURNOVR by Parker, Tyson | ||
| 16:39 | USU | STEAL by Carroll, Jaycee | ||
| 16:35 | USU | GOOD! LAYUP by Carroll, Jaycee (fastbreak) | USU 44 - FS 36 | (USU by 8) |
| 16:14 | FS | MISSED 3 PTR by Parker, Tyson | ||
| REBOUND (OFF) by Blair, Alex | ||||
| 16:10 | USU | FOUL by Clark, Kris (3) | ||
| 15:48 | FS | MISSED LAYUP by Golubovic, Nedeljko | ||
| 15:48 | USU | BLOCK by Newbold, Tyler | ||
| REBOUND (DEF) by Carroll, Jaycee | ||||
| 15:39 | USU | TIMEOUT MEDIA | ||
| 15:29 | USU | GOOD! LAYUP by Wilkinson, Gary | USU 46 - FS 36 | (USU by 10) |
| ASSIST by Newbold, Tyler | ||||
| 15:03 | FS | MISSED 3 PTR by Golubovic, Nedeljko | ||
| REBOUND (DEF) by Stephens, Desmond | ||||
| 14:59 | FS | FOUL by O'Neil, Dwight (3) | ||
| 14:59 | FS | FOUL TECHNCL by O'Neil, Dwight | ||
| 14:59 | USU | GOOD! FT SHOT by Carroll, Jaycee | USU 47 - FS 36 | (USU by 11) |
| 14:59 | USU | GOOD! FT SHOT by Carroll, Jaycee | USU 48 - FS 36 | (USU by 12) |
| 14:43 | USU | GOOD! 3 PTR by Carroll, Jaycee | USU 51 - FS 36 | (USU by 15) |
| ASSIST by Stephens, Desmond | ||||
| 14:20 | FS | MISSED 3 PTR by Miller, Eddie | ||
| REBOUND (DEF) by Wesley, Tai | ||||
| 14:12 | USU | MISSED LAYUP by Wilkinson, Gary | ||
| REBOUND (DEF) by Parker, Tyson | ||||
| 14:04 | FS | GOOD! JUMPER by Bell, Kevin | USU 51 - FS 38 | (USU by 13) |
| 13:44 | USU | MISSED LAYUP by Wilkinson, Gary | ||
| 13:44 | FS | BLOCK by Webster, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:37 | USU | GOOD! LAYUP by Wesley, Tai | USU 53 - FS 38 | (USU by 15) |
| ASSIST by Stephens, Desmond | ||||
| 13:22 | FS | GOOD! LAYUP by Bell, Kevin | USU 53 - FS 40 | (USU by 13) |
| 12:59 | USU | MISSED 3 PTR by Stephens, Desmond | ||
| REBOUND (OFF) by Wilkinson, Gary | ||||
| 12:55 | USU | MISSED LAYUP by Wilkinson, Gary | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 12:41 | FS | FOUL by Hernandez, Hector (2) | ||
| 12:41 | FS | TURNOVR by Hernandez, Hector | ||
| 12:30 | USU | FOUL by Newbold, Tyler (2) | ||
| 12:30 | USU | TURNOVR by Newbold, Tyler | ||
| 12:19 | FS | MISSED JUMPER by O'Neil, Dwight | ||
| REBOUND (DEF) by Wesley, Tai | ||||
| 12:06 | USU | GOOD! LAYUP by Wilkinson, Gary | USU 55 - FS 40 | (USU by 15) |
| ASSIST by Newbold, Tyler | ||||
| 12:06 | FS | FOUL by Golubovic, Nedeljko (3) | ||
| 12:06 | USU | GOOD! FT SHOT by Wilkinson, Gary | USU 56 - FS 40 | (USU by 16) |
| 11:42 | FS | TIMEOUT media | ||
| 11:41 | FS | GOOD! 3 PTR by Miller, Eddie | USU 56 - FS 43 | (USU by 13) |
| ASSIST by Bell, Kevin | ||||
| 11:08 | USU | TURNOVR by Wesley, Tai | ||
| 11:07 | FS | STEAL by Bell, Kevin | ||
| 11:03 | FS | MISSED JUMPER by Bell, Kevin | ||
| REBOUND (DEF) by Carroll, Jaycee | ||||
| 10:44 | USU | MISSED 3 PTR by Newbold, Tyler | ||
| REBOUND (OFF) by Wilkinson, Gary | ||||
| 10:39 | USU | GOOD! LAYUP by Carroll, Jaycee | USU 58 - FS 43 | (USU by 15) |
| ASSIST by Wilkinson, Gary | ||||
| 10:20 | FS | GOOD! LAYUP by Webster, Brandon | USU 58 - FS 45 | (USU by 13) |
| ASSIST by O'Neil, Dwight | ||||
| 09:58 | USU | GOOD! JUMPER by Wilkinson, Gary | USU 60 - FS 45 | (USU by 15) |
| ASSIST by Stephens, Desmond | ||||
| 09:35 | FS | MISSED JUMPER by Miller, Eddie | ||
| REBOUND (DEF) by Newbold, Tyler | ||||
| 09:30 | USU | GOOD! DUNK by Wilkinson, Gary (fastbreak) | USU 62 - FS 45 | (USU by 17) |
| ASSIST by Newbold, Tyler | ||||
| 09:16 | FS | TIMEOUT 30sec | ||
| 09:02 | FS | GOOD! 3 PTR by Miller, Eddie | USU 62 - FS 48 | (USU by 14) |
| ASSIST by Bell, Kevin | ||||
| 08:37 | USU | TURNOVR by Wesley, Tai | ||
| 08:36 | FS | STEAL by Hernandez, Hector | ||
| 08:32 | FS | GOOD! LAYUP by Bell, Kevin (fastbreak) | USU 62 - FS 50 | (USU by 12) |
| 07:59 | USU | MISSED 3 PTR by Carroll, Jaycee | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 07:51 | FS | GOOD! 3 PTR by O'Neil, Dwight | USU 62 - FS 53 | (USU by 9) |
| ASSIST by Bell, Kevin | ||||
| 07:48 | FS | TIMEOUT 30sec | ||
| 07:32 | FS | FOUL by Golubovic, Nedeljko (4) | ||
| 07:31 | USU | TIMEOUT media | ||
| 07:22 | USU | GOOD! JUMPER by Carroll, Jaycee (in the paint) | USU 64 - FS 53 | (USU by 11) |
| 07:07 | FS | MISSED 3 PTR by Bell, Kevin | ||
| REBOUND (DEF) by DuCharme, Stephen | ||||
| 06:48 | USU | MISSED 3 PTR by Carroll, Jaycee | ||
| REBOUND (DEF) by O'Neil, Dwight | ||||
| 06:42 | USU | FOUL by Williams, Pooh (2) | ||
| 06:41 | FS | MISSED LAYUP by Parker, Tyson | ||
| REBOUND (DEF) by Williams, Pooh | ||||
| 06:09 | FS | FOUL by Parker, Tyson (1) | ||
| 06:09 | USU | GOOD! FT SHOT by Williams, Pooh | USU 65 - FS 53 | (USU by 12) |
| 06:09 | USU | GOOD! FT SHOT by Williams, Pooh | USU 66 - FS 53 | (USU by 13) |
| 05:53 | FS | GOOD! JUMPER by Hernandez, Hector (in the paint) | USU 66 - FS 55 | (USU by 11) |
| ASSIST by Parker, Tyson | ||||
| 05:53 | USU | FOUL by DuCharme, Stephen (1) | ||
| 05:53 | FS | GOOD! FT SHOT by Hernandez, Hector | USU 66 - FS 56 | (USU by 10) |
| 05:19 | USU | MISSED 3 PTR by Williams, Pooh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:08 | USU | FOUL by Wilkinson, Gary (3) | ||
| 04:53 | FS | GOOD! 3 PTR by Bell, Kevin | USU 66 - FS 59 | (USU by 7) |
| ASSIST by Miller, Eddie | ||||
| 04:34 | FS | FOUL by Miller, Eddie (2) | ||
| 04:34 | USU | GOOD! FT SHOT by Carroll, Jaycee | USU 67 - FS 59 | (USU by 8) |
| 04:34 | USU | GOOD! FT SHOT by Carroll, Jaycee | USU 68 - FS 59 | (USU by 9) |
| 04:19 | FS | MISSED 3 PTR by O'Neil, Dwight | ||
| REBOUND (DEF) by Carroll, Jaycee | ||||
| 03:46 | USU | TURNOVR by Carroll, Jaycee | ||
| 03:43 | FS | STEAL by Blair, Alex | ||
| 03:40 | FS | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:36 | FS | TIMEOUT media | ||
| 03:25 | USU | FOUL by Newbold, Tyler (3) | ||
| 03:25 | FS | MISSED FT SHOT by O'Neil, Dwight | ||
| REBOUND (DEF) by Wesley, Tai | ||||
| 03:00 | USU | MISSED 3 PTR by Carroll, Jaycee | ||
| REBOUND (OFF) by Wilkinson, Gary | ||||
| 02:54 | FS | FOUL by Hernandez, Hector (3) | ||
| 02:54 | USU | GOOD! FT SHOT by Wilkinson, Gary | USU 69 - FS 59 | (USU by 10) |
| 02:54 | USU | MISSED FT SHOT by Wilkinson, Gary | ||
| REBOUND (DEF) by Hernandez, Hector | ||||


