|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/04/07 | vs. Melbourne Roos (Exhibition) | Fresno, Calif. | W, 107-63 |
| 11/06/07 | vs. Fresno Pacific (Exhibition) | Fresno, Calif. | W, 104-73 |
| 11/10/07 | vs. Cal | Fresno, Calif. | L, 83-79 |
| 11/17/07 | at BYU | Provo, UT | L, 78-59 |
| 11/24/07 | vs. Oklahoma State | Fresno, Calif. | L, 87-73 |
| 11/28/07 | at TCU | Fort Worth, TX | L, 75-63 |
| 12/01/07 | vs. Utah |
Fresno, Calif. | L, 82-58 |
| 12/05/07 | at Loyola Marymount | Los Angeles, Calif. | L, 81-75 |
| 12/07/07 | at Long Beach State | Long Beach, Calif. | W, 66-55 |
| 12/12/07 | at Saint Mary's | Moraga, Calif. | L, 79-68 |
| 12/15/07 | vs. Cal State Bakersfield | Fresno, Calif. | W, 93-50 |
| 12/17/07 | at Arizona State | Tempe, Ariz. | L, 79-49 |
| 12/21/07 | vs. Sacramento State |
Fresno, Calif. | W, 81-58 |
| 12/29/07 | at UC Riverside | Riverside, Calif. | W, 68-67 |
| 12/30/07 | at Cal State Northridge | Northridge, Calif. | W, 69-58 |
| 01/03/08 | vs. Louisiana Tech * | Fresno, Calif. | W, 75-52 |
| 01/05/08 | vs. Boise State * |
Fresno, Calif. | W, 73-63 |
| 01/12/08 | at Idaho * | Moscow, ID. | W, 68-59 |
| 01/17/08 | vs. Hawai'i * |
Fresno, Calif. | W, 74-54 |
| 01/22/08 | vs. San Jose State * | Fresno, Calif. | W, 81-63 |
| 01/26/08 | at San Jose State * | San Jose, Calif. | W, 83-65 |
| 01/28/08 | at Boise State * | Boise, ID. | L, 82-62 |
| 01/31/08 | vs. Nevada * |
Fresno, Calif. | W, 81-49 |
| 02/04/08 | at Louisiana Tech | Ruston, La. | W, 82-63 |
| 02/10/08 | vs. Utah State | Fresno, Calif. | W, 69-52 |
| 02/14/08 | vs. Idaho * |
Fresno, Calif. | W, 68-38 |
| 02/21/08 | at Hawai'i * | Honolulu, HI. | W, 75-62 |
| 02/24/08 | at Utah State | Logan, Utah | L, 44-40 |
| 03/01/08 | at New Mexico State * | Las Cruces, NM | W, 85-84 (0t) |
| 03/06/08 | vs. New Mexico State * |
Fresno, Calif. | W, 68-52 |
| 03/08/08 | at Nevada * | Reno, Nev. | W, 82-68 |
| 03/12/08 | vs. San Jose State (WAC Tournament) | Las Cruces. N.M. | W, 87-76 |
| 03/14/08 | vs. Louisiana Tech (WAC Tournament) | Las Cruces, N.M. | W, 85-58 |
| 03/15/08 | vs. New Mexico State (WAC Tournament) | Las Cruces, N.M. | W, 72-56 |
| 03/22/08 | vs. Baylor (NCAA Championship) |
Albuquerque, N.M. | L, 88-67 |
Schedule Key
Home Event
Away Event
*
Conference Event


