Box Score
Play-by-Play
New Mexico State vs Fresno State
3/15/08 1:00 p.m. at Las Cruces, N.M. (Pan American Center)
New Mexico State 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Neal, Sherell | f | 6-14 | 0-1 | 1-2 | 4-8 | 12 | 2 | 13 | 6 | 3 | 0 | 0 | 34 |
| 21 | Jawara, Anikia | f | 7-13 | 0-0 | 5-6 | 1-3 | 4 | 3 | 19 | 0 | 3 | 0 | 1 | 35 |
| 33 | Denning, Carla | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 16 |
| 10 | Bribiescas, Monique | g | 4-9 | 1-4 | 0-1 | 0-1 | 1 | 4 | 9 | 1 | 1 | 0 | 1 | 26 |
| 35 | Walton, Tyshae | g | 2-6 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 29 |
| 03 | Palmer, Brittany | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 14 |
| 04 | Spanich, Hannah | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 21 |
| 11 | Corbett, Danisha | - | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9 |
| 13 | Kmitaite-Smith, Irma | - | 1-7 | 0-1 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 2-9 | 6-9 | 10-19 | 29 | 23 | 56 | 10 | 17 | 0 | 6 | 200 | |
| 39.3% | 22.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 2-6 | 3-4 | |||||||||||
| 36.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 15-36 | 0-3 | 3-5 | |||||||||||
| 41.7% | 0.0% | 60.0% | ||||||||||||
Fresno State 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Munro, Hayley | f | 3-11 | 0-2 | 0-0 | 4-7 | 11 | 2 | 6 | 0 | 4 | 0 | 1 | 32 |
| 23 | Henry, Erica | c | 3-5 | 0-0 | 1-4 | 5-8 | 13 | 0 | 7 | 0 | 1 | 0 | 0 | 27 |
| 03 | Wilson, Tierre | g | 6-8 | 2-3 | 3-5 | 1-2 | 3 | 5 | 17 | 1 | 3 | 0 | 0 | 28 |
| 04 | Ross, Jaleesa | g | 5-15 | 2-9 | 8-8 | 1-1 | 2 | 0 | 20 | 4 | 1 | 0 | 2 | 37 |
| 11 | Andrews, Emma | g | 1-3 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 22 |
| 01 | Edwards, Taja | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 9 |
| 05 | Jones, Brittny | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Arnold, Marnique | - | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 0 | 2 | 1 | 3 | 0 | 1 | 10 |
| 13 | Majewski, Rachel | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Stephens, LaShaunte | - | 1-2 | 0-1 | 0-1 | 1-2 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 9 |
| 15 | Amundsen, Bailey | - | 4-6 | 2-3 | 1-1 | 0-4 | 4 | 1 | 11 | 1 | 2 | 0 | 1 | 18 |
| 21 | Brown, LaToya | - | 0-0 | 0-0 | 1-3 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 6-19 | 16-24 | 19-30 | 49 | 16 | 72 | 11 | 21 | 0 | 8 | 200 | |
| 43.1% | 31.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 1-11 | 5-11 | |||||||||||
| 34.4% | 9.1% | 45.5% | ||||||||||||
| 2nd Half: | 14-26 | 5-8 | 11-13 | |||||||||||
| 53.8% | 62.5% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Mexico State | 23 | 33 | 56 | Record: (23-9) |
| Fresno State | 28 | 44 | 72 | Record: (22-10) |
|
Officials: Melissa Barlow, Lisa Jones, Kent Johnson
Technical fouls: New Mexico State-None. Fresno State-None. Attendance: 2822 |
New Mexico State vs Fresno State
3/15/08 1:00 p.m. at Las Cruces, N.M. (Pan American Center)
1st Period Play-by-Play
| 19:42 | NMSU | MISSED JUMPER by Walton, Tyshae | ||
| REBOUND (DEF) by Henry, Erica | ||||
| 19:25 | FS | MISSED 3 PTR by Munro, Hayley | ||
| REBOUND (DEF) by Jawara, Anikia | ||||
| 19:13 | NMSU | MISSED JUMPER by Jawara, Anikia | ||
| REBOUND (OFF) by Neal, Sherell | ||||
| 18:59 | NMSU | TURNOVR by Jawara, Anikia | ||
| 18:32 | FS | MISSED 3 PTR by Andrews, Emma | ||
| REBOUND (DEF) by Neal, Sherell | ||||
| 18:13 | NMSU | GOOD! 3 PTR by Bribiescas, Monique | NMSU 3 - FS 0 | (NMSU by 3) |
| ASSIST by Neal, Sherell | ||||
| 17:51 | FS | TURNOVR by Wilson, Tierre | ||
| 17:50 | NMSU | STEAL by Denning, Carla | ||
| 17:35 | NMSU | MISSED JUMPER by Jawara, Anikia | ||
| REBOUND (DEF) by Edwards, Taja | ||||
| 17:25 | FS | TURNOVR by Munro, Hayley | ||
| 17:12 | NMSU | MISSED JUMPER by Neal, Sherell | ||
| REBOUND (DEF) by Henry, Erica | ||||
| 16:51 | FS | TURNOVR by Andrews, Emma | ||
| 16:50 | NMSU | STEAL by Denning, Carla | ||
| 16:44 | NMSU | MISSED 3 PTR by Kmitaite-Smith, Irma | ||
| REBOUND (OFF) by Kmitaite-Smith, Irma | ||||
| 16:21 | NMSU | GOOD! LAYUP by Kmitaite-Smith, Irma | NMSU 5 - FS 0 | (NMSU by 5) |
| 16:06 | FS | TURNOVR by Arnold, Marnique | ||
| 15:55 | NMSU | TURNOVR by Denning, Carla | ||
| 15:55 | FS | STEAL by Arnold, Marnique | ||
| 15:55 | FS | TIMEOUT MEDIA | ||
| 15:34 | FS | MISSED 3 PTR by Ross, Jaleesa | ||
| REBOUND (OFF) by Wilson, Tierre | ||||
| 15:15 | FS | MISSED 3 PTR by Ross, Jaleesa | ||
| REBOUND (OFF) by Henry, Erica | ||||
| 15:12 | FS | GOOD! LAYUP by Henry, Erica | NMSU 5 - FS 2 | (NMSU by 3) |
| 14:53 | NMSU | GOOD! JUMPER by Jawara, Anikia | NMSU 7 - FS 2 | (NMSU by 5) |
| 14:42 | NMSU | FOUL by Bribiescas, Monique (1) | ||
| 14:31 | FS | TURNOVR by Munro, Hayley | ||
| 14:12 | NMSU | GOOD! JUMPER by Jawara, Anikia | NMSU 9 - FS 2 | (NMSU by 7) |
| ASSIST by Neal, Sherell | ||||
| 13:53 | FS | MISSED 3 PTR by Wilson, Tierre | ||
| REBOUND (OFF) by Munro, Hayley | ||||
| 13:43 | FS | MISSED JUMPER by Munro, Hayley | ||
| REBOUND (DEF) by Neal, Sherell | ||||
| 13:28 | NMSU | MISSED 3 PTR by Neal, Sherell | ||
| REBOUND (DEF) by Ross, Jaleesa | ||||
| 13:15 | NMSU | FOUL by Jawara, Anikia (1) | ||
| 13:15 | FS | MISSED FT SHOT by Wilson, Tierre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:15 | FS | GOOD! FT SHOT by Wilson, Tierre | NMSU 9 - FS 3 | (NMSU by 6) |
| 12:57 | NMSU | GOOD! JUMPER by Jawara, Anikia | NMSU 11 - FS 3 | (NMSU by 8) |
| 12:38 | FS | GOOD! JUMPER by Amundsen, Bailey | NMSU 11 - FS 5 | (NMSU by 6) |
| ASSIST by Wilson, Tierre | ||||
| 12:12 | FS | FOUL by Stephens, LaShaunte (1) | ||
| 12:12 | NMSU | GOOD! FT SHOT by Jawara, Anikia | NMSU 12 - FS 5 | (NMSU by 7) |
| 12:12 | NMSU | GOOD! FT SHOT by Jawara, Anikia | NMSU 13 - FS 5 | (NMSU by 8) |
| 11:50 | FS | GOOD! JUMPER by Ross, Jaleesa | NMSU 13 - FS 7 | (NMSU by 6) |
| 11:24 | NMSU | MISSED LAYUP by Neal, Sherell | ||
| REBOUND (DEF) by Wilson, Tierre | ||||
| 11:16 | FS | MISSED 3 PTR by Stephens, LaShaunte | ||
| REBOUND (DEF) by Kmitaite-Smith, Irma | ||||
| 11:14 | FS | FOUL by Edwards, Taja (1) | ||
| 11:14 | NMSU | TIMEOUT MEDIA | ||
| 10:57 | FS | FOUL by Edwards, Taja (2) | ||
| 10:54 | FS | FOUL by Wilson, Tierre (1) | ||
| 10:44 | NMSU | FOUL by Kmitaite-Smith, Irma (1) | ||
| 10:44 | NMSU | TURNOVR by Kmitaite-Smith, Irma | ||
| 10:35 | NMSU | FOUL by Bribiescas, Monique (2) | ||
| 10:23 | FS | TURNOVR by Munro, Hayley | ||
| 10:19 | NMSU | MISSED JUMPER by Kmitaite-Smith, Irma | ||
| REBOUND (DEF) by Henry, Erica | ||||
| 10:06 | FS | TURNOVR by Munro, Hayley | ||
| 09:38 | NMSU | GOOD! JUMPER by Spanich, Hannah | NMSU 15 - FS 7 | (NMSU by 8) |
| 09:05 | FS | MISSED JUMPER by Ross, Jaleesa | ||
| REBOUND (OFF) by Ross, Jaleesa | ||||
| 08:56 | FS | MISSED 3 PTR by Ross, Jaleesa | ||
| REBOUND (OFF) by Henry, Erica | ||||
| 08:54 | NMSU | FOUL by Spanich, Hannah (1) | ||
| 08:54 | FS | MISSED FT SHOT by Henry, Erica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:54 | FS | MISSED FT SHOT by Henry, Erica | ||
| REBOUND (DEF) by Kmitaite-Smith, Irma | ||||
| 08:37 | NMSU | MISSED JUMPER by Kmitaite-Smith, Irma | ||
| REBOUND (DEF) by Munro, Hayley | ||||
| 08:30 | FS | MISSED LAYUP by Wilson, Tierre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:01 | FS | MISSED 3 PTR by Munro, Hayley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:59 | FS | TIMEOUT media | ||
| 07:47 | FS | MISSED JUMPER by Amundsen, Bailey | ||
| REBOUND (OFF) by Munro, Hayley | ||||
| 07:45 | FS | MISSED JUMPER by Munro, Hayley | ||
| REBOUND (OFF) by Henry, Erica | ||||
| 07:42 | FS | GOOD! LAYUP by Henry, Erica | NMSU 15 - FS 9 | (NMSU by 6) |
| 07:21 | NMSU | MISSED 3 PTR by Bribiescas, Monique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:56 | FS | MISSED JUMPER by Henry, Erica | ||
| REBOUND (OFF) by Munro, Hayley | ||||
| 06:41 | FS | MISSED JUMPER by Munro, Hayley | ||
| REBOUND (OFF) by Henry, Erica | ||||
| 06:38 | NMSU | FOUL by Jawara, Anikia (2) | ||
| 06:38 | FS | MISSED FT SHOT by Henry, Erica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:38 | FS | GOOD! FT SHOT by Henry, Erica | NMSU 15 - FS 10 | (NMSU by 5) |
| 06:22 | NMSU | GOOD! JUMPER by Jawara, Anikia | NMSU 17 - FS 10 | (NMSU by 7) |
| ASSIST by Neal, Sherell | ||||
| 06:05 | FS | MISSED 3 PTR by Ross, Jaleesa | ||
| REBOUND (DEF) by Spanich, Hannah | ||||
| 05:53 | NMSU | MISSED JUMPER by Walton, Tyshae | ||
| REBOUND (DEF) by Henry, Erica | ||||
| 05:46 | NMSU | FOUL by Spanich, Hannah (2) | ||
| 05:46 | FS | GOOD! FT SHOT by Wilson, Tierre | NMSU 17 - FS 11 | (NMSU by 6) |
| 05:46 | FS | GOOD! FT SHOT by Wilson, Tierre | NMSU 17 - FS 12 | (NMSU by 5) |
| 05:46 | FS | MISSED FT SHOT by Wilson, Tierre | ||
| REBOUND (DEF) by Neal, Sherell | ||||
| 05:35 | FS | FOUL by Andrews, Emma (1) | ||
| 05:30 | NMSU | MISSED LAYUP by Bribiescas, Monique | ||
| REBOUND (DEF) by Amundsen, Bailey | ||||
| 05:01 | FS | GOOD! JUMPER by Ross, Jaleesa | NMSU 17 - FS 14 | (NMSU by 3) |
| ASSIST by Amundsen, Bailey | ||||
| 04:50 | NMSU | FOUL by Spanich, Hannah (3) | ||
| 04:50 | NMSU | TURNOVR by Spanich, Hannah | ||
| 04:37 | FS | MISSED JUMPER by Andrews, Emma | ||
| REBOUND (OFF) by Stephens, LaShaunte | ||||
| 04:34 | NMSU | FOUL by Bribiescas, Monique (3) | ||
| 04:34 | FS | MISSED FT SHOT by Stephens, LaShaunte | ||
| REBOUND (DEF) by Neal, Sherell | ||||
| 04:15 | NMSU | MISSED JUMPER by Neal, Sherell | ||
| REBOUND (DEF) by Amundsen, Bailey | ||||
| 03:59 | FS | GOOD! LAYUP by Amundsen, Bailey | NMSU 17 - FS 16 | (NMSU by 1) |
| 03:59 | NMSU | FOUL by Denning, Carla (1) | ||
| 03:59 | FS | GOOD! FT SHOT by Amundsen, Bailey | FS 17 - NMSU 17 | Tied |
| 03:59 | NMSU | MISSED JUMPER by Corbett, Danisha | ||
| REBOUND (DEF) by Amundsen, Bailey | ||||
| 03:59 | FS | GOOD! LAYUP by Stephens, LaShaunte | FS 19 - NMSU 17 | (FS by 2) |
| 03:23 | NMSU | TIMEOUT MEDIA | ||
| 03:15 | NMSU | MISSED JUMPER by Kmitaite-Smith, Irma | ||
| REBOUND (DEF) by Munro, Hayley | ||||
| 03:08 | FS | MISSED 3 PTR by Ross, Jaleesa | ||
| REBOUND (DEF) by Jawara, Anikia | ||||
| 03:07 | FS | FOUL by Stephens, LaShaunte (2) | ||
| 02:57 | NMSU | GOOD! JUMPER by Palmer, Brittany | FS 19 - NMSU 19 | Tied |
| 02:40 | FS | GOOD! 3 PTR by Amundsen, Bailey | FS 22 - NMSU 19 | (FS by 3) |
| ASSIST by Stephens, LaShaunte | ||||
| 02:08 | NMSU | TURNOVR by Palmer, Brittany | ||
| 02:07 | FS | STEAL by Munro, Hayley | ||
| 02:03 | FS | GOOD! LAYUP by Wilson, Tierre (fastbreak) | FS 24 - NMSU 19 | (FS by 5) |
| 01:50 | NMSU | TURNOVR by Neal, Sherell | ||
| 01:47 | FS | STEAL by Amundsen, Bailey | ||
| 01:46 | FS | TURNOVR by Henry, Erica | ||
| 01:31 | FS | FOUL by Munro, Hayley (1) | ||
| 01:31 | NMSU | GOOD! FT SHOT by Jawara, Anikia | FS 24 - NMSU 20 | (FS by 4) |
| 01:31 | NMSU | MISSED FT SHOT by Jawara, Anikia | ||
| REBOUND (OFF) by Walton, Tyshae | ||||
| 01:17 | NMSU | TURNOVR by Jawara, Anikia | ||
| 01:11 | FS | MISSED LAYUP by Henry, Erica | ||
| REBOUND (OFF) by Munro, Hayley | ||||
| 01:08 | FS | MISSED LAYUP by Munro, Hayley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:07 | NMSU | GOOD! 3 PTR by Corbett, Danisha | FS 24 - NMSU 23 | (FS by 1) |
| ASSIST by Neal, Sherell | ||||
| 00:33 | FS | GOOD! JUMPER by Wilson, Tierre | FS 26 - NMSU 23 | (FS by 3) |
| 00:31 | NMSU | TIMEOUT 30sec | ||
| 00:17 | NMSU | MISSED 3 PTR by Corbett, Danisha | ||
| REBOUND (DEF) by Henry, Erica | ||||
| 00:07 | FS | MISSED LAYUP by Munro, Hayley | ||
| REBOUND (OFF) by Henry, Erica | ||||
| 00:05 | FS | GOOD! LAYUP by Henry, Erica | FS 28 - NMSU 23 | (FS by 5) |
2nd Period Play-by-Play
| 19:44 | FS | MISSED JUMPER by Ross, Jaleesa | FS 28 - NMSU 23 | (FS by 5) |
| REBOUND (DEF) by Neal, Sherell | ||||
| 19:32 | NMSU | MISSED JUMPER by Jawara, Anikia | ||
| REBOUND (DEF) by Wilson, Tierre | ||||
| 19:24 | FS | GOOD! LAYUP by Wilson, Tierre (fastbreak) | FS 30 - NMSU 23 | (FS by 7) |
| 19:06 | NMSU | MISSED 3 PTR by Bribiescas, Monique | ||
| REBOUND (OFF) by Neal, Sherell | ||||
| 19:02 | NMSU | MISSED JUMPER by Neal, Sherell | ||
| REBOUND (DEF) by Henry, Erica | ||||
| 18:48 | FS | MISSED 3 PTR by Ross, Jaleesa | ||
| REBOUND (OFF) by Brown, LaToya | ||||
| 18:27 | NMSU | MISSED JUMPER by Denning, Carla | ||
| REBOUND (OFF) by Denning, Carla | ||||
| 18:17 | FS | FOUL by Wilson, Tierre (2) | ||
| 18:07 | NMSU | MISSED JUMPER by Walton, Tyshae | ||
| REBOUND (OFF) by Walton, Tyshae | ||||
| 17:47 | NMSU | MISSED JUMPER by Bribiescas, Monique | ||
| REBOUND (DEF) by Munro, Hayley | ||||
| 17:38 | FS | GOOD! 3 PTR by Ross, Jaleesa | FS 33 - NMSU 23 | (FS by 10) |
| ASSIST by Andrews, Emma | ||||
| 17:22 | NMSU | GOOD! JUMPER by Jawara, Anikia | FS 33 - NMSU 25 | (FS by 8) |
| ASSIST by Neal, Sherell | ||||
| 16:59 | FS | GOOD! 3 PTR by Ross, Jaleesa | FS 36 - NMSU 25 | (FS by 11) |
| ASSIST by Andrews, Emma | ||||
| 16:35 | NMSU | GOOD! JUMPER by Bribiescas, Monique | FS 36 - NMSU 27 | (FS by 9) |
| 16:16 | FS | GOOD! 3 PTR by Wilson, Tierre | FS 39 - NMSU 27 | (FS by 12) |
| ASSIST by Ross, Jaleesa | ||||
| 16:12 | FS | TIMEOUT 30sec | ||
| 16:06 | NMSU | TURNOVR by Palmer, Brittany | ||
| 15:50 | FS | TURNOVR by Andrews, Emma | ||
| 15:49 | NMSU | STEAL by Palmer, Brittany | ||
| 15:47 | NMSU | GOOD! LAYUP by Walton, Tyshae (fastbreak) | FS 39 - NMSU 29 | (FS by 10) |
| ASSIST by Palmer, Brittany | ||||
| 15:28 | FS | GOOD! JUMPER by Andrews, Emma | FS 41 - NMSU 29 | (FS by 12) |
| 15:03 | FS | FOUL by Stephens, LaShaunte (3) | ||
| 15:03 | NMSU | TIMEOUT MEDIA | ||
| 14:50 | NMSU | FOUL by Neal, Sherell (1) | ||
| 14:50 | NMSU | TURNOVR by Neal, Sherell | ||
| 14:30 | FS | TURNOVR by Wilson, Tierre | ||
| 14:22 | NMSU | GOOD! LAYUP by Neal, Sherell | FS 41 - NMSU 31 | (FS by 10) |
| 14:02 | FS | TURNOVR by Amundsen, Bailey | ||
| 14:02 | FS | FOUL by Wilson, Tierre (3) | ||
| 13:52 | NMSU | MISSED LAYUP by Neal, Sherell | ||
| REBOUND (DEF) by Henry, Erica | ||||
| 13:29 | FS | GOOD! 3 PTR by Amundsen, Bailey | FS 44 - NMSU 31 | (FS by 13) |
| ASSIST by Ross, Jaleesa | ||||
| 13:12 | NMSU | MISSED JUMPER by Jawara, Anikia | ||
| REBOUND (DEF) by Henry, Erica | ||||
| 13:02 | FS | GOOD! LAYUP by Ross, Jaleesa | FS 46 - NMSU 31 | (FS by 15) |
| ASSIST by Arnold, Marnique | ||||
| 12:51 | NMSU | TIMEOUT TEAM | ||
| 12:31 | NMSU | GOOD! JUMPER by Neal, Sherell | FS 46 - NMSU 33 | (FS by 13) |
| 12:20 | FS | TURNOVR by Amundsen, Bailey | ||
| 12:18 | NMSU | STEAL by Bribiescas, Monique | ||
| 11:58 | NMSU | FOUL by Spanich, Hannah (4) | ||
| 11:58 | FS | TIMEOUT media | ||
| 11:38 | FS | TURNOVR by Arnold, Marnique | ||
| 11:31 | NMSU | MISSED 3 PTR by Bribiescas, Monique | ||
| REBOUND (DEF) by Edwards, Taja | ||||
| 11:23 | FS | GOOD! LAYUP by Munro, Hayley | FS 48 - NMSU 33 | (FS by 15) |
| ASSIST by Ross, Jaleesa | ||||
| 11:01 | NMSU | TURNOVR by Walton, Tyshae | ||
| 11:00 | FS | STEAL by Ross, Jaleesa | ||
| 10:46 | FS | MISSED LAYUP by Edwards, Taja | ||
| REBOUND (DEF) by Jawara, Anikia | ||||
| 10:31 | NMSU | MISSED JUMPER by Neal, Sherell | ||
| REBOUND (DEF) by Arnold, Marnique | ||||
| 10:26 | FS | TURNOVR by Arnold, Marnique | ||
| 10:23 | NMSU | STEAL by Kmitaite-Smith, Irma | ||
| 10:21 | NMSU | MISSED JUMPER by Kmitaite-Smith, Irma | ||
| REBOUND (DEF) by Munro, Hayley | ||||
| 10:06 | FS | MISSED 3 PTR by Amundsen, Bailey | ||
| REBOUND (OFF) by Arnold, Marnique | ||||
| 10:01 | FS | MISSED LAYUP by Edwards, Taja | ||
| REBOUND (DEF) by Kmitaite-Smith, Irma | ||||
| 09:56 | NMSU | MISSED JUMPER by Jawara, Anikia | ||
| REBOUND (DEF) by Munro, Hayley | ||||
| 09:44 | FS | MISSED JUMPER by Munro, Hayley | ||
| REBOUND (DEF) by Bribiescas, Monique | ||||
| 09:43 | FS | FOUL by Amundsen, Bailey (1) | ||
| 09:25 | NMSU | MISSED JUMPER by Walton, Tyshae | ||
| REBOUND (DEF) by Amundsen, Bailey | ||||
| 09:16 | FS | GOOD! JUMPER by Wilson, Tierre | FS 50 - NMSU 33 | (FS by 17) |
| 08:48 | NMSU | GOOD! JUMPER by Jawara, Anikia | FS 50 - NMSU 35 | (FS by 15) |
| 08:25 | FS | GOOD! JUMPER by Munro, Hayley | FS 52 - NMSU 35 | (FS by 17) |
| ASSIST by Stephens, LaShaunte | ||||
| 08:18 | NMSU | TURNOVR by Spanich, Hannah | ||
| 08:12 | FS | TURNOVR by (TEAM) | ||
| 08:10 | FS | TURNOVR by Ross, Jaleesa | ||
| 08:10 | FS | FOUL by Munro, Hayley (2) | ||
| 08:03 | NMSU | TURNOVR by Jawara, Anikia | ||
| 08:03 | FS | STEAL by Ross, Jaleesa | ||
| 07:52 | FS | GOOD! 3 PTR by Wilson, Tierre | FS 55 - NMSU 35 | (FS by 20) |
| ASSIST by Ross, Jaleesa | ||||
| 07:45 | NMSU | GOOD! LAYUP by Corbett, Danisha (fastbreak) | FS 55 - NMSU 37 | (FS by 18) |
| ASSIST by Palmer, Brittany | ||||
| 07:27 | FS | TURNOVR by Stephens, LaShaunte | ||
| 07:27 | NMSU | TIMEOUT media | ||
| 07:19 | NMSU | TURNOVR by Corbett, Danisha | ||
| 07:18 | FS | STEAL by Andrews, Emma | ||
| 07:14 | FS | TURNOVR by Wilson, Tierre | ||
| 07:03 | NMSU | TURNOVR by Palmer, Brittany | ||
| 07:02 | FS | STEAL by Stephens, LaShaunte | ||
| 06:57 | NMSU | MISSED JUMPER by Jawara, Anikia | ||
| REBOUND (DEF) by Stephens, LaShaunte | ||||
| 06:16 | FS | TURNOVR by Andrews, Emma | ||
| 06:13 | NMSU | STEAL by Jawara, Anikia | ||
| 06:10 | NMSU | MISSED JUMPER by Spanich, Hannah | ||
| REBOUND (OFF) by Palmer, Brittany | ||||
| 06:08 | NMSU | MISSED JUMPER by Spanich, Hannah | ||
| REBOUND (DEF) by Stephens, LaShaunte | ||||
| 06:06 | FS | FOUL by Wilson, Tierre (4) | ||
| 06:00 | NMSU | TURNOVR by Spanich, Hannah | ||
| 05:48 | FS | STEAL by Edwards, Taja | ||
| 05:39 | FS | MISSED 3 PTR by Ross, Jaleesa | ||
| REBOUND (DEF) by Spanich, Hannah | ||||
| 05:26 | NMSU | GOOD! LAYUP by Neal, Sherell | FS 55 - NMSU 39 | (FS by 16) |
| ASSIST by Kmitaite-Smith, Irma | ||||
| 05:16 | FS | TIMEOUT 30sec | ||
| 04:55 | FS | GOOD! JUMPER by Munro, Hayley | FS 57 - NMSU 39 | (FS by 18) |
| 04:45 | NMSU | TURNOVR by Neal, Sherell | ||
| 04:19 | NMSU |


