Box Score
Play-by-Play
Fresno State vs Baylor
3/22/08 12:12 PM at Albuquerque, NM / The Pit
Fresno State 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Munro, Hayley | f | 1-4 | 0-0 | 2-4 | 2-4 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 21 |
| 04 | Ross, Jaleesa | f | 4-18 | 1-8 | 1-2 | 3-1 | 4 | 3 | 10 | 2 | 1 | 0 | 0 | 34 |
| 23 | Henry, Erica | c | 1-1 | 0-0 | 2-2 | 2-6 | 8 | 3 | 4 | 3 | 1 | 2 | 2 | 29 |
| 03 | Wilson, Tierre | g | 9-18 | 0-3 | 5-7 | 4-2 | 6 | 3 | 23 | 5 | 8 | 0 | 3 | 36 |
| 11 | Andrews, Emma | g | 5-13 | 1-3 | 4-6 | 0-3 | 3 | 3 | 15 | 0 | 2 | 0 | 0 | 36 |
| 01 | Edwards, Taja | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Arnold, Marnique | - | 1-2 | 0-0 | 1-2 | 3-1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 14 |
| 13 | Majewski, Rachel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 14 | Stephens, LaShaunte | - | 1-5 | 1-2 | 2-4 | 1-0 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 14 |
| 15 | Amundsen, Bailey | - | 0-1 | 0-1 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-62 | 3-17 | 20-31 | 21-19 | 40 | 17 | 67 | 12 | 18 | 2 | 6 | 200 | |
| 35.5% | 17.6% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-9 | 4-7 | |||||||||||
| 36.7% | 22.2% | 57.1% | ||||||||||||
| 2nd Half: | 11-32 | 1-8 | 16-24 | |||||||||||
| 34.4% | 12.5% | 66.7% | ||||||||||||
Baylor 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MORROW, Jessica | f | 5-14 | 1-4 | 0-0 | 0-3 | 3 | 3 | 11 | 3 | 5 | 1 | 2 | 34 |
| 14 | ALLISON, Rachel | f | 7-14 | 0-0 | 7-8 | 2-2 | 4 | 1 | 21 | 1 | 0 | 1 | 0 | 32 |
| 11 | WILSON, Danielle | c | 3-7 | 0-0 | 4-4 | 10-3 | 13 | 5 | 10 | 1 | 1 | 2 | 1 | 28 |
| 20 | TISDALE, Angela | g | 8-19 | 2-6 | 8-9 | 0-0 | 0 | 3 | 26 | 6 | 0 | 0 | 2 | 34 |
| 21 | GRIFFIN, Kelli | g | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 5 | 4 | 3 | 2 | 0 | 2 | 25 |
| 01 | BRADLEY, Jessika | - | 1-5 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 12 |
| 05 | JONES, Melissa | - | 6-10 | 0-1 | 2-4 | 6-8 | 14 | 3 | 14 | 2 | 2 | 2 | 3 | 32 |
| 22 | ABBE, Haylee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | OBERG, Kaitlin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-72 | 3-11 | 21-25 | 23-26 | 49 | 23 | 88 | 17 | 13 | 6 | 11 | 200 | |
| 44.4% | 27.3% | 84.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-40 | 3-8 | 10-12 | |||||||||||
| 37.5% | 37.5% | 83.3% | ||||||||||||
| 2nd Half: | 17-32 | 0-3 | 11-13 | |||||||||||
| 53.1% | 0.0% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fresno State | 28 | 39 | 67 | Record: (22-11) |
| Baylor | 43 | 45 | 88 | Record: (25-6) |
|
Officials: Laura Morris, Tim Daley, Dock Sisk
Technical fouls: Fresno State-None. Baylor-None. Attendance: 2008 Women's Basketball Championship 1st Round, Spokane Region |
Fresno State vs Baylor
3/22/08 12:12 PM at Albuquerque, NM / The Pit
1st Period Play-by-Play
| 19:40 | BU | MISSED LAYUP by ALLISON, Rachel | ||
| REBOUND (OFF) by ALLISON, Rachel | ||||
| 19:37 | BU | MISSED LAYUP by ALLISON, Rachel | ||
| REBOUND (DEF) by Henry, Erica | ||||
| 19:28 | FS | TURNOVR by Munro, Hayley | ||
| 19:26 | BU | STEAL by GRIFFIN, Kelli | ||
| 19:18 | FS | FOUL by Munro, Hayley (1) | ||
| 19:18 | BU | GOOD! FT SHOT by TISDALE, Angela | BU 1 - FS 0 | (BU by 1) |
| 19:17 | BU | GOOD! FT SHOT by TISDALE, Angela | BU 2 - FS 0 | (BU by 2) |
| 19:01 | BU | FOUL by GRIFFIN, Kelli (1) | ||
| 18:52 | FS | GOOD! LAYUP by Wilson, Tierre | BU 2 - FS 2 | Tied |
| 18:36 | BU | MISSED JUMPER by MORROW, Jessica | ||
| REBOUND (DEF) by Andrews, Emma | ||||
| 18:22 | FS | TURNOVR by Wilson, Tierre | ||
| 18:20 | BU | STEAL by TISDALE, Angela | ||
| 18:15 | FS | FOUL by Andrews, Emma (1) | ||
| 18:06 | BU | TURNOVR by MORROW, Jessica | ||
| 18:04 | FS | STEAL by Wilson, Tierre | ||
| 17:59 | FS | MISSED LAYUP by Andrews, Emma | ||
| REBOUND (DEF) by WILSON, Danielle | ||||
| 17:50 | BU | MISSED LAYUP by ALLISON, Rachel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:44 | BU | GOOD! JUMPER by TISDALE, Angela | BU 4 - FS 2 | (BU by 2) |
| 17:21 | FS | MISSED JUMPER by Wilson, Tierre | ||
| REBOUND (DEF) by GRIFFIN, Kelli | ||||
| 17:14 | BU | MISSED JUMPER by MORROW, Jessica | ||
| REBOUND (DEF) by Henry, Erica | ||||
| 17:07 | FS | GOOD! JUMPER by Wilson, Tierre (fastbreak) | BU 4 - FS 4 | Tied |
| 16:44 | BU | MISSED 3 PTR by TISDALE, Angela | ||
| REBOUND (OFF) by GRIFFIN, Kelli | ||||
| 16:40 | BU | GOOD! LAYUP by GRIFFIN, Kelli | BU 6 - FS 4 | (BU by 2) |
| 16:24 | FS | GOOD! LAYUP by Ross, Jaleesa | BU 6 - FS 6 | Tied |
| 16:12 | BU | MISSED JUMPER by ALLISON, Rachel | ||
| REBOUND (OFF) by WILSON, Danielle | ||||
| 16:10 | FS | FOUL by Munro, Hayley (2) | ||
| 16:08 | BU | GOOD! JUMPER by MORROW, Jessica | BU 8 - FS 6 | (BU by 2) |
| ASSIST by TISDALE, Angela | ||||
| 15:58 | FS | TURNOVR by Stephens, LaShaunte | ||
| 15:58 | BU | TIMEOUT media | ||
| 15:40 | BU | MISSED JUMPER by GRIFFIN, Kelli | ||
| REBOUND (DEF) by Henry, Erica | ||||
| 15:12 | FS | TURNOVR by Stephens, LaShaunte | ||
| 15:10 | BU | STEAL by GRIFFIN, Kelli | ||
| 15:05 | BU | GOOD! LAYUP by MORROW, Jessica (fastbreak) | BU 10 - FS 6 | (BU by 4) |
| ASSIST by GRIFFIN, Kelli | ||||
| 14:49 | FS | GOOD! JUMPER by Ross, Jaleesa (in the paint) | BU 10 - FS 8 | (BU by 2) |
| 14:32 | BU | FOUL by MORROW, Jessica (1) | ||
| 14:32 | BU | TURNOVR by MORROW, Jessica | ||
| 14:20 | BU | FOUL by WILSON, Danielle (1) | ||
| 14:20 | FS | MISSED FT SHOT by Stephens, LaShaunte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:20 | FS | GOOD! FT SHOT by Stephens, LaShaunte | BU 10 - FS 9 | (BU by 1) |
| 14:10 | BU | FOUL by BRADLEY, Jessika (1) | ||
| 14:10 | BU | TURNOVR by BRADLEY, Jessika | ||
| 14:00 | FS | MISSED JUMPER by Ross, Jaleesa | ||
| REBOUND (DEF) by JONES, Melissa | ||||
| 13:53 | FS | FOUL by Wilson, Tierre (1) | ||
| 13:53 | BU | GOOD! FT SHOT by TISDALE, Angela | BU 11 - FS 9 | (BU by 2) |
| 13:53 | BU | GOOD! FT SHOT by TISDALE, Angela | BU 12 - FS 9 | (BU by 3) |
| 13:41 | FS | MISSED 3 PTR by Ross, Jaleesa | ||
| REBOUND (DEF) by BRADLEY, Jessika | ||||
| 13:33 | BU | MISSED LAYUP by JONES, Melissa | ||
| REBOUND (DEF) by Wilson, Tierre | ||||
| 13:25 | FS | MISSED 3 PTR by Stephens, LaShaunte | ||
| REBOUND (DEF) by JONES, Melissa | ||||
| 13:19 | FS | FOUL by Stephens, LaShaunte (1) | ||
| 13:19 | BU | GOOD! FT SHOT by TISDALE, Angela | BU 13 - FS 9 | (BU by 4) |
| 13:19 | BU | GOOD! FT SHOT by TISDALE, Angela | BU 14 - FS 9 | (BU by 5) |
| 13:03 | FS | TURNOVR by Wilson, Tierre | ||
| 13:02 | BU | STEAL by MORROW, Jessica | ||
| 12:57 | BU | GOOD! LAYUP by ALLISON, Rachel | BU 16 - FS 9 | (BU by 7) |
| ASSIST by MORROW, Jessica | ||||
| 12:37 | BU | BLOCK by ALLISON, Rachel | ||
| 12:37 | FS | MISSED 3 PTR by Andrews, Emma | ||
| REBOUND (OFF) by Wilson, Tierre | ||||
| 12:32 | FS | MISSED LAYUP by Wilson, Tierre | ||
| REBOUND (OFF) by Amundsen, Bailey | ||||
| 12:31 | BU | FOUL by BRADLEY, Jessika (2) | ||
| 12:31 | FS | GOOD! FT SHOT by Amundsen, Bailey | BU 16 - FS 10 | (BU by 6) |
| 12:31 | FS | GOOD! FT SHOT by Amundsen, Bailey | BU 16 - FS 11 | (BU by 5) |
| 12:22 | FS | FOUL by Arnold, Marnique (1) | ||
| 12:07 | BU | GOOD! LAYUP by ALLISON, Rachel | BU 18 - FS 11 | (BU by 7) |
| ASSIST by MORROW, Jessica | ||||
| 11:54 | FS | MISSED LAYUP by Andrews, Emma | ||
| REBOUND (DEF) by ALLISON, Rachel | ||||
| 11:46 | BU | GOOD! 3 PTR by TISDALE, Angela (fastbreak) | BU 21 - FS 11 | (BU by 10) |
| ASSIST by GRIFFIN, Kelli | ||||
| 11:44 | FS | TIMEOUT 30sec | ||
| 11:24 | FS | TURNOVR by Amundsen, Bailey | ||
| 11:21 | BU | STEAL by JONES, Melissa | ||
| 11:17 | BU | MISSED LAYUP by MORROW, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:16 | BU | TIMEOUT MEDIA | ||
| 11:11 | BU | GOOD! JUMPER by ALLISON, Rachel | BU 23 - FS 11 | (BU by 12) |
| ASSIST by TISDALE, Angela | ||||
| 11:01 | FS | TURNOVR by Andrews, Emma | ||
| 10:43 | BU | MISSED JUMPER by TISDALE, Angela | ||
| REBOUND (OFF) by JONES, Melissa | ||||
| 10:39 | BU | MISSED LAYUP by JONES, Melissa | ||
| REBOUND (OFF) by WILSON, Danielle | ||||
| 10:36 | BU | MISSED LAYUP by WILSON, Danielle | ||
| REBOUND (DEF) by Munro, Hayley | ||||
| 10:28 | FS | TURNOVR by Andrews, Emma | ||
| 10:27 | BU | STEAL by TISDALE, Angela | ||
| 10:16 | BU | MISSED JUMPER by TISDALE, Angela | ||
| REBOUND (OFF) by WILSON, Danielle | ||||
| 10:14 | BU | MISSED LAYUP by WILSON, Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:00 | FS | MISSED JUMPER by Munro, Hayley | ||
| REBOUND (OFF) by Arnold, Marnique | ||||
| 09:55 | FS | MISSED 3 PTR by Ross, Jaleesa | ||
| REBOUND (OFF) by Arnold, Marnique | ||||
| 09:42 | FS | MISSED 3 PTR by Wilson, Tierre | ||
| REBOUND (OFF) by Henry, Erica | ||||
| 09:21 | FS | TURNOVR by Wilson, Tierre | ||
| 09:05 | BU | GOOD! LAYUP by JONES, Melissa | BU 25 - FS 11 | (BU by 14) |
| 08:48 | FS | TURNOVR by Munro, Hayley | ||
| 08:47 | BU | STEAL by JONES, Melissa | ||
| 08:43 | BU | GOOD! LAYUP by GRIFFIN, Kelli (fastbreak) | BU 27 - FS 11 | (BU by 16) |
| ASSIST by TISDALE, Angela | ||||
| 08:43 | FS | TIMEOUT 30sec | ||
| 08:24 | FS | MISSED JUMPER by Ross, Jaleesa | ||
| REBOUND (OFF) by Ross, Jaleesa | ||||
| 08:03 | FS | GOOD! 3 PTR by Ross, Jaleesa | BU 27 - FS 14 | (BU by 13) |
| ASSIST by Munro, Hayley | ||||
| 07:53 | FS | FOUL by Henry, Erica (1) | ||
| 07:53 | BU | TIMEOUT MEDIA | ||
| 07:53 | BU | MISSED FT SHOT by ALLISON, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:53 | BU | GOOD! FT SHOT by ALLISON, Rachel | BU 28 - FS 14 | (BU by 14) |
| 07:36 | FS | MISSED JUMPER by Arnold, Marnique | ||
| 07:36 | BU | BLOCK by WILSON, Danielle | ||
| REBOUND (OFF) by Arnold, Marnique | ||||
| 07:29 | FS | TURNOVR by Wilson, Tierre | ||
| 07:11 | BU | TURNOVR by GRIFFIN, Kelli | ||
| 06:56 | FS | MISSED LAYUP by Munro, Hayley | ||
| REBOUND (DEF) by JONES, Melissa | ||||
| 06:44 | BU | MISSED JUMPER by MORROW, Jessica | ||
| REBOUND (OFF) by WILSON, Danielle | ||||
| 06:40 | BU | MISSED LAYUP by WILSON, Danielle | ||
| 06:40 | FS | BLOCK by Henry, Erica | ||
| REBOUND (OFF) by WILSON, Danielle | ||||
| 06:38 | BU | TURNOVR by WILSON, Danielle | ||
| 06:20 | FS | MISSED 3 PTR by Ross, Jaleesa | ||
| REBOUND (OFF) by Wilson, Tierre | ||||
| 06:14 | FS | GOOD! 3 PTR by Stephens, LaShaunte | BU 28 - FS 17 | (BU by 11) |
| ASSIST by Wilson, Tierre | ||||
| 06:04 | BU | MISSED 3 PTR by TISDALE, Angela | ||
| REBOUND (DEF) by Henry, Erica | ||||
| 05:54 | FS | GOOD! LAYUP by Arnold, Marnique | BU 28 - FS 19 | (BU by 9) |
| ASSIST by Wilson, Tierre | ||||
| 05:52 | BU | TIMEOUT 30sec | ||
| 05:36 | BU | MISSED 3 PTR by JONES, Melissa | ||
| REBOUND (DEF) by Arnold, Marnique | ||||
| 05:17 | FS | TURNOVR by Wilson, Tierre | ||
| 05:07 | BU | TURNOVR by MORROW, Jessica | ||
| 05:02 | FS | STEAL by Henry, Erica | ||
| 05:01 | FS | GOOD! LAYUP by Wilson, Tierre (fastbreak) | BU 28 - FS 21 | (BU by 7) |
| ASSIST by Arnold, Marnique | ||||
| 04:43 | BU | MISSED 3 PTR by MORROW, Jessica | ||
| REBOUND (OFF) by JONES, Melissa | ||||
| 04:27 | BU | MISSED JUMPER by TISDALE, Angela | ||
| REBOUND (OFF) by ALLISON, Rachel | ||||
| 04:22 | BU | GOOD! 3 PTR by TISDALE, Angela | BU 31 - FS 21 | (BU by 10) |
| ASSIST by GRIFFIN, Kelli | ||||
| 04:08 | FS | MISSED JUMPER by Stephens, LaShaunte | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:54 | BU | GOOD! LAYUP by JONES, Melissa | BU 33 - FS 21 | (BU by 12) |
| 03:41 | FS | TIMEOUT MEDIA | ||
| 03:34 | BU | FOUL by JONES, Melissa (1) | ||
| 03:34 | FS | MISSED FT SHOT by Wilson, Tierre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:34 | FS | GOOD! FT SHOT by Wilson, Tierre | BU 33 - FS 22 | (BU by 11) |
| 03:18 | BU | MISSED 3 PTR by TISDALE, Angela | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:14 | BU | TURNOVR by JONES, Melissa | ||
| 03:05 | FS | GOOD! LAYUP by Andrews, Emma | BU 33 - FS 24 | (BU by 9) |
| 02:53 | BU | MISSED LAYUP by ALLISON, Rachel | ||
| REBOUND (OFF) by JONES, Melissa | ||||
| 02:50 | FS | FOUL by Ross, Jaleesa (1) | ||
| 02:50 | BU | MISSED FT SHOT by JONES, Melissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:50 | BU | GOOD! FT SHOT by JONES, Melissa | BU 34 - FS 24 | (BU by 10) |
| 02:36 | FS | GOOD! LAYUP by Wilson, Tierre | BU 34 - FS 26 | (BU by 8) |
| ASSIST by Ross, Jaleesa | ||||
| 02:22 | BU | GOOD! 3 PTR by MORROW, Jessica | BU 37 - FS 26 | (BU by 11) |
| ASSIST by ALLISON, Rachel | ||||
| 01:56 | FS | GOOD! LAYUP by Henry, Erica | BU 37 - FS 28 | (BU by 9) |
| ASSIST by Wilson, Tierre | ||||
| 01:37 | BU | MISSED JUMPER by TISDALE, Angela | ||
| 01:37 | FS | BLOCK by Henry, Erica | ||
| REBOUND (DEF) by Henry, Erica | ||||
| 01:26 | FS | MISSED 3 PTR by Ross, Jaleesa | ||
| REBOUND (DEF) by JONES, Melissa | ||||
| 01:18 | BU | GOOD! LAYUP by TISDALE, Angela (fastbreak) | BU 39 - FS 28 | (BU by 11) |
| ASSIST by JONES, Melissa | ||||
| 01:02 | BU | FOUL by GRIFFIN, Kelli (2) | ||
| 01:02 | FS | MISSED FT SHOT by Andrews, Emma | ||
| REBOUND (OFF) by Wilson, Tierre | ||||
| 00:53 | FS | MISSED LAYUP by Wilson, Tierre | ||
| REBOUND (DEF) by WILSON, Danielle | ||||
| 00:44 | BU | GOOD! LAYUP by WILSON, Danielle | BU 41 - FS 28 | (BU by 13) |
| ASSIST by MORROW, Jessica | ||||
| 00:33 | FS | MISSED JUMPER by Andrews, Emma | ||
| REBOUND (DEF) by JONES, Melissa | ||||
| 00:02 | BU | MISSED LAYUP by ALLISON, Rachel | ||
| REBOUND (OFF) by WILSON, Danielle | ||||
| 00:01 | FS | FOUL by Wilson, Tierre (2) | ||
| 00:01 | BU | GOOD! FT SHOT by WILSON, Danielle | BU 42 - FS 28 | (BU by 14) |
| 00:01 | BU | GOOD! FT SHOT by WILSON, Danielle | BU 43 - FS 28 | (BU by 15) |
| 00:00 | FS | TURNOVR by Majewski, Rachel | ||
| 00:00 | BU | STEAL by JONES, Melissa |
2nd Period Play-by-Play
| 19:45 | FS | FOUL by Wilson, Tierre (3) | BU 43 - FS 28 | (BU by 15) |
| 19:45 | BU | GOOD! FT SHOT by ALLISON, Rachel | BU 44 - FS 28 | (BU by 16) |
| 19:45 | BU | GOOD! FT SHOT by ALLISON, Rachel | BU 45 - FS 28 | (BU by 17) |
| 19:32 | FS | GOOD! 3 PTR by Andrews, Emma | BU 45 - FS 31 | (BU by 14) |
| ASSIST by Wilson, Tierre | ||||
| 19:12 | BU | TURNOVR by MORROW, Jessica | ||
| 18:52 | BU | FOUL by MORROW, Jessica (2) | ||
| 18:52 | FS | GOOD! FT SHOT by Munro, Hayley | BU 45 - FS 32 | (BU by 13) |
| 18:52 | FS | MISSED FT SHOT by Munro, Hayley | ||
| REBOUND (OFF) by Wilson, Tierre | ||||
| 18:45 | FS | FOUL by Henry, Erica (2) | ||
| 18:45 | FS | TURNOVR by Henry, Erica | ||
| 18:25 | BU | MISSED LAYUP by TISDALE, Angela | ||
| REBOUND (OFF) by WILSON, Danielle | ||||
| 18:23 | FS | FOUL by Henry, Erica (3) | ||
| 18:23 | BU | GOOD! FT SHOT by WILSON, Danielle | BU 46 - FS 32 | (BU by 14) |
| 18:23 | BU | GOOD! FT SHOT by WILSON, Danielle | BU 47 - FS 32 | (BU by 15) |
| 18:01 | FS | TURNOVR by Wilson, Tierre | ||
| 18:00 | BU | STEAL by MORROW, Jessica | ||
| 17:58 | BU | TURNOVR by GRIFFIN, Kelli | ||
| 17:58 | FS | STEAL by Wilson, Tierre | ||
| 17:58 | BU | FOUL by GRIFFIN, Kelli (3) | ||
| 17:43 | BU | FOUL by TISDALE, Angela (1) | ||
| 17:40 | FS | TURNOVR by Ross, Jaleesa | ||
| 17:39 | BU | STEAL by WILSON, Danielle | ||
| 17:34 | BU | MISSED 3 PTR by MORROW, Jessica | ||
| REBOUND (OFF) by JONES, Melissa | ||||
| 17:24 | BU | GOOD! JUMPER by TISDALE, Angela (in the paint) | BU 49 - FS 32 | (BU by 17) |
| 17:24 | FS | FOUL by Ross, Jaleesa (2) | ||
| 17:24 | BU | GOOD! FT SHOT by TISDALE, Angela | BU 50 - FS 32 | (BU by 18) |
| 17:07 | BU | FOUL by JONES, Melissa (2) | ||
| 17:07 | FS | GOOD! FT SHOT by Andrews, Emma | BU 50 - FS 33 | (BU by 17) |
| 17:07 | FS | GOOD! FT SHOT by Andrews, Emma | BU 50 - FS 34 | (BU by 16) |
| 16:49 | FS | FOUL by Munro, Hayley (3) | ||
| 16:49 | BU | GOOD! FT SHOT by ALLISON, Rachel | BU 51 - FS 34 | (BU by 17) |
| 16:49 | BU | GOOD! FT SHOT by ALLISON, Rachel | BU 52 - FS 34 | (BU by 18) |
| 16:38 | FS | MISSED LAYUP by Wilson, Tierre | ||
| REBOUND (DEF) by JONES, Melissa | ||||
| 16:33 | BU | GOOD! LAYUP by TISDALE, Angela (fastbreak) | BU 54 - FS 34 | (BU by 20) |
| 16:19 | FS | MISSED 3 PTR by Ross, Jaleesa | ||
| REBOUND (DEF) by MORROW, Jessica | ||||
| 16:14 | FS | FOUL by Andrews, Emma (2) | ||
| 16:13 | BU | GOOD! FT SHOT by JONES, Melissa | BU 55 - FS 34 | (BU by 21) |
| 16:13 | BU | MISSED FT SHOT by JONES, Melissa | ||
| REBOUND (OFF) by WILSON, Danielle | ||||
| 16:01 | BU | GOOD! LAYUP by WILSON, Danielle | BU 57 - FS 34 | (BU by 23) |
| ASSIST by TISDALE, Angela | ||||
| 15:41 | FS | GOOD! LAYUP by Andrews, Emma | BU 57 - FS 36 | (BU by 21) |
| 15:24 | BU | GOOD! JUMPER by TISDALE, Angela (in the paint) | BU 59 - FS 36 | (BU by 23) |
| 15:08 | FS | GOOD! LAYUP by Andrews, Emma | BU 59 - FS 38 | (BU by 21) |
| 14:49 | BU | MISSED LAYUP by MORROW, Jessica | ||
| REBOUND (OFF) by JONES, Melissa | ||||
| 14:46 | BU | GOOD! LAYUP by JONES, Melissa | BU 61 - FS 38 | (BU by 23) |
| 14:30 | FS | GOOD! LAYUP by Wilson, Tierre | BU 61 - FS 40 | (BU by 21) |
| 14:30 | BU | FOUL by WILSON, Danielle (2) | ||
| 14:28 | FS | TIMEOUT MEDIA | ||
| 14:28 | FS | GOOD! FT SHOT by Wilson, Tierre | BU 61 - FS 41 | (BU by 20) |
| 14:06 | BU | GOOD! JUMPER by MORROW, Jessica | BU 63 - FS 41 | (BU by 22) |
| ASSIST by JONES, Melissa | ||||
| 13:53 | FS | MISSED 3 PTR by Ross, Jaleesa | ||
| REBOUND (DEF) by MORROW, Jessica | ||||
| 13:40 | BU | MISSED 3 PTR by TISDALE, Angela | ||
| REBOUND (OFF) by WILSON, Danielle | ||||
| 13:23 | BU | MISSED 3 PTR by MORROW, Jessica | ||
| REBOUND (DEF) by Ross, Jaleesa | ||||
| 13:16 | FS | GOOD! LAYUP by Wilson, Tierre (fastbreak) | BU 63 - FS 43 | (BU by 20) |
| ASSIST by Ross, Jaleesa | ||||
| 12:59 | BU | MISSED LAYUP by WILSON, Danielle | ||
| REBOUND (DEF) by Wilson, Tierre | ||||
| 12:48 | BU | FOUL by TISDALE, Angela (2) | ||
| 12:48 | FS | GOOD! FT SHOT by Andrews, Emma | BU 63 - FS 44 | (BU by 19) |
| 12:48 | FS | GOOD! FT SHOT by Andrews, Emma | BU 63 - FS 45 | (BU by 18) |
| 12:36 | BU | TURNOVR by BRADLEY, Jessika | ||
| 12:34 | FS | STEAL by Stephens, LaShaunte | ||
| 12:30 | FS | MISSED LAYUP by Stephens, LaShaunte | ||
| REBOUND (OFF) by Henry, Erica | ||||
| 12:21 | BU | FOUL by GRIFFIN, Kelli (4) | ||
| 12:21 | FS | MISSED FT SHOT by Stephens, LaShaunte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:21 | FS | GOOD! FT SHOT by Stephens, LaShaunte | BU 63 - FS 46 | (BU by 17) |
| 12:08 | BU | GOOD! LAYUP by ALLISON, Rachel | BU 65 - FS 46 | (BU by 19) |
| ASSIST by TISDALE, Angela | ||||
| 11:46 | FS | MISSED JUMPER by Wilson, Tierre | ||
| REBOUND (OFF) by Stephens, LaShaunte | ||||
| 11:42 | FS | MISSED LAYUP by Stephens, LaShaunte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:41 | FS | TIMEOUT MEDIA | ||
| 11:36 | FS | TURNOVR by Wilson, Tierre | ||
| 11:35 | BU | STEAL by BRADLEY, Jessika | ||
| 11:31 | BU | MISSED LAYUP by BRADLEY, Jessika | ||
| REBOUND (DEF) by |


